Team riders for Sixies-superclasico

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Tadej Pogačar UAE Team Emirates - XRG 13 34 3,715 109
Mathieu Van Der Poel Alpecin-Premier Tech 13 34 2,840 83
Wout Van Aert Team Visma | Lease a Bike 11 28 2,586 92
Remco Evenepoel Red Bull - BORA - hansgrohe 9 28 1,780 63
Jonathan Milan Lidl - Trek 10 26 0 0
Mads Pedersen Lidl - Trek 8 26 1,521 58
Arnaud De Lie Lotto Intermarché 1 26 315 12
Isaac Del Toro UAE Team Emirates - XRG 6 26 510 19
Jasper Philipsen Alpecin-Premier Tech 12 26 1,721 66
Thomas Pidcock Pinarello-Q36.5 Pro Cycling Team 10 26 1,418 54
Paul Seixas Decathlon CMA CGM Team 12 24 1,520 63
Matthew Brennan Team Visma | Lease a Bike 3 24 515 21
Matteo Jorgenson Team Visma | Lease a Bike 5 24 246 10
Paul Magnier Soudal Quick-Step 11 24 333 13
Tim Merlier Soudal Quick-Step 6 24 350 14
Juan Ayuso Lidl - Trek 0 22 0 0
Jordi Meeus Red Bull - BORA - hansgrohe 13 22 1,507 68
Giulio Ciccone Lidl - Trek 0 22 132 6
Olav Kooij Decathlon CMA CGM Team 0 22 0 0
Mattias Skjelmose Lidl - Trek 9 22 1,118 50
Christian Scaroni XDS Astana Team 12 22 630 28
Christophe Laporte Team Visma | Lease a Bike 9 22 2,237 101
Ben Healy EF Education - EasyPost 1 22 171 7
Neilson Powless EF Education - EasyPost 0 22 0 0
Jasper Stuyven Soudal Quick-Step 3 22 1,437 65
Marc Hirschi Tudor Pro Cycling Team 2 22 0 0
Pavel Sivakov UAE Team Emirates - XRG 0 22 120 5
Tim Wellens UAE Team Emirates - XRG 11 22 200 9
Michael Matthews Team Jayco AlUla 0 22 0 0
Biniam Girmay NSN Cycling Team 9 22 645 29
Filippo Ganna INEOS Grenadiers 8 22 552 25
Tiesj Benoot Decathlon CMA CGM Team 0 22 0 0
Alberto Bettiol XDS Astana Team 1 20 129 6
Primož Roglič Red Bull - BORA - hansgrohe 0 20 0 0
Maxim Van Gils Red Bull - BORA - hansgrohe 0 20 0 0
Quinn Simmons Lidl - Trek 2 20 96 4
Toms Skujiņš Lidl - Trek 1 20 0 0
Simone Velasco XDS Astana Team 1 20 12 0
Matej Mohorič Bahrain - Victorious 2 20 681 34
Jonas Vingegaard Team Visma | Lease a Bike 0 20 0 0
Emilien Jeannière TotalEnergies 10 20 474 23
Julian Alaphilippe Tudor Pro Cycling Team 0 20 99 4
Stefan Küng Tudor Pro Cycling Team 0 20 0 0
Michael Storer Tudor Pro Cycling Team 5 20 18 0
Matteo Trentin Tudor Pro Cycling Team 2 20 1,122 56
João Almeida UAE Team Emirates - XRG 0 20 0 0
Brandon McNulty UAE Team Emirates - XRG 0 20 126 6
Adam Yates UAE Team Emirates - XRG 0 20 0 0
Dylan Groenewegen Unibet Rose Rockets 9 20 480 24
Kaden Groves Alpecin-Premier Tech 1 20 60 3
Jonas Abrahamsen Uno-X Mobility 4 20 809 40
Alex Aranburu Cofidis 9 20 675 33
Rasmus Tiller Uno-X Mobility 6 20 366 18
Gianni Vermeersch Red Bull - BORA - hansgrohe 2 18 1,195 66
Pello Bilbao Bahrain - Victorious 2 18 1,161 64
Mike Teunissen XDS Astana Team 1 18 747 41
Lenny Martinez Bahrain - Victorious 9 18 216 12
Diego Ulissi XDS Astana Team 2 18 210 11
Albert Withen Philipsen Lidl - Trek 0 18 345 19
Jan Christen UAE Team Emirates - XRG 3 18 416 23
Juan Sebastián Molano UAE Team Emirates - XRG 8 18 365 20
António Morgado UAE Team Emirates - XRG 7 18 677 37
Jhonatan Narváez UAE Team Emirates - XRG 0 18 0 0
Florian Vermeersch UAE Team Emirates - XRG 12 18 1,679 93
Cian Uijtdebroeks Movistar Team 0 18 96 5
Romain Grégoire Groupama - FDJ United 13 18 2,146 119
Valentin Madouas Groupama - FDJ United 5 18 327 18
Corbin Strong NSN Cycling Team 6 18 495 27
Egan Bernal INEOS Grenadiers 0 18 360 20
Søren Wærenskjold Uno-X Mobility 9 18 570 31
Oscar Onley INEOS Grenadiers 0 18 0 0
Magnus Sheffield INEOS Grenadiers 0 18 231 12
Kévin Vauquelin INEOS Grenadiers 8 18 162 9
Andrea Bagioli Lidl - Trek 0 16 0 0
Daniel Felipe Martínez Red Bull - BORA - hansgrohe 0 16 30 1
Paul Lapeira Decathlon CMA CGM Team 10 16 925 57
Thibau Nys Lidl - Trek 0 16 0 0
Phil Bauhaus Bahrain - Victorious 0 16 0 0
Santiago Buitrago Bahrain - Victorious 4 16 503 31
Davide Piganzoli Team Visma | Lease a Bike 0 16 0 0
Richard Carapaz EF Education - EasyPost 4 16 12 0
Ben Tulett Team Visma | Lease a Bike 4 16 1,026 64
Axel Zingle Team Visma | Lease a Bike 7 16 511 31
Madis Mihkels EF Education - EasyPost 0 16 0 0
Milan Menten Lotto Intermarché 3 16 180 11
Laurenz Rex Soudal Quick-Step 2 16 381 23
Anthony Turgis TotalEnergies 3 16 876 54
Dylan Van Baarle Soudal Quick-Step 2 16 42 2
Lennert Van Eetvelt Lotto Intermarché 0 16 81 5
Benoît Cosnefroy UAE Team Emirates - XRG 12 16 1,865 116
Jon Barrenetxea Movistar Team 6 16 861 53
Nils Politt UAE Team Emirates - XRG 2 16 811 50
Jay Vine UAE Team Emirates - XRG 0 16 0 0
Tibor Del Grosso Alpecin-Premier Tech 10 16 720 45
Pascal Ackermann Team Jayco AlUla 2 16 96 6
Lukáš Kubiš Unibet Rose Rockets 10 16 345 21
Luke Plapp Team Jayco AlUla 0 16 0 0
Magnus Cort Uno-X Mobility 8 16 162 10
Mauro Schmid Team Jayco AlUla 8 16 1,035 64
Fredrik Dversnes Uno-X Mobility 0 16 165 10
Markus Hoelgaard Uno-X Mobility 0 16 0 0
Tobias Halland Johannessen Uno-X Mobility 3 16 342 21
Ethan Vernon NSN Cycling Team 0 16 0 0
Alexis Renard Cofidis 1 16 703 43
Dylan Teuns Cofidis 3 16 189 11
Fabio Christen Pinarello-Q36.5 Pro Cycling Team 0 16 85 5
Dorian Godon INEOS Grenadiers 1 16 216 13
Axel Laurance INEOS Grenadiers 3 16 0 0
Quinten Hermans Pinarello-Q36.5 Pro Cycling Team 5 16 497 31
Ben Turner INEOS Grenadiers 5 16 243 15
Samuel Watson INEOS Grenadiers 0 16 231 14
Sam Welsford INEOS Grenadiers 5 16 105 6
Tobias Lund Andresen Decathlon CMA CGM Team 10 16 1,500 93
Davide Ballerini XDS Astana Team 2 14 272 19
Clément Champoussin XDS Astana Team 1 14 423 30
Laurence Pithie Red Bull - BORA - hansgrohe 11 14 1,060 75
Bauke Mollema Lidl - Trek 0 14 60 4
Danny Van Poppel Red Bull - BORA - hansgrohe 1 14 258 18
Aleksandr Vlasov Red Bull - BORA - hansgrohe 0 14 0 0
Louis Barré Team Visma | Lease a Bike 1 14 20 1
Mathias Vacek Lidl - Trek 4 14 153 10
Antonio Tiberi Bahrain - Victorious 7 14 315 22
Marijn Van Den Berg EF Education - EasyPost 0 14 126 9
Alexandre Delettre TotalEnergies 0 14 63 4
Mikel Landa Soudal Quick-Step 0 14 0 0
Casper Pedersen Soudal Quick-Step 2 14 135 9
Jonas Rutsch Lotto Intermarché 0 14 105 7
Arvid De Kleijn Tudor Pro Cycling Team 1 14 180 12
Luca Mozzato Tudor Pro Cycling Team 2 14 793 56
Roger Adrià Movistar Team 0 14 78 5
Iván García Cortina Movistar Team 1 14 408 29
Enric Mas Movistar Team 0 14 0 0
David Gaudu Groupama - FDJ United 0 14 30 2
Joseph Blackmore NSN Cycling Team 0 14 0 0
Rory Townsend Unibet Rose Rockets 0 14 0 0
Clément Venturini Unibet Rose Rockets 6 14 474 33
Ben O'Connor Team Jayco AlUla 0 14 72 5
Paul Penhoët Groupama - FDJ United 3 14 456 32
Hugo Hofstetter NSN Cycling Team 5 14 537 38
Milan Fretin Cofidis 6 14 280 20
Sakarias Koller Løland Uno-X Mobility 0 14 20 1
Pavel Bittner Team Picnic PostNL 9 14 526 37
Brent Van Moer Pinarello-Q36.5 Pro Cycling Team 1 14 732 52
Fred Wright Pinarello-Q36.5 Pro Cycling Team 3 14 378 27
Stefan Bissegger Decathlon CMA CGM Team 0 14 325 23
Pierre Gautherat Decathlon CMA CGM Team 4 14 548 39
Giulio Pellizzari Red Bull - BORA - hansgrohe 4 12 0 0
Derek Gee-West Lidl - Trek 0 12 0 0
Giovanni Lonardi Team Polti VisitMalta 0 12 0 0
Jan Tratnik Red Bull - BORA - hansgrohe 0 12 150 12
Oliver Naesen Decathlon CMA CGM Team 0 12 319 26
Aurélien Paret-Peintre Decathlon CMA CGM Team 0 12 0 0
Søren Kragh Andersen Lidl - Trek 1 12 204 17
Rasmus Søjberg Pedersen Decathlon CMA CGM Team 1 12 40 3
Max Kanter XDS Astana Team 4 12 360 30
Matthew Riccitello Decathlon CMA CGM Team 0 12 0 0
Matteo Malucelli XDS Astana Team 0 12 0 0
Afonso Eulálio Bahrain - Victorious 0 12 36 3
Héctor Álvarez Lidl - Trek 0 12 12 1
Timo Kielich Team Visma | Lease a Bike 0 12 135 11
Vincenzo Albanese EF Education - EasyPost 2 12 30 2
Kasper Asgreen EF Education - EasyPost 1 12 192 16
Attila Valter Bahrain - Victorious 1 12 0 0
Edoardo Zambanini Bahrain - Victorious 0 12 393 32
Mikkel Frølich Honoré EF Education - EasyPost 1 12 0 0
Luke Lamperti EF Education - EasyPost 8 12 594 49
Ben Granger Solution Tech NIPPO Rali 0 12 30 2
Jenno Berckmoes Lotto Intermarché 2 12 873 72
Alberto Dainese Soudal Quick-Step 3 12 78 6
Sandy Dujardin TotalEnergies 0 12 135 11
Yves Lampaert Soudal Quick-Step 1 12 75 6
Ilan Van Wilder Soudal Quick-Step 0 12 0 0
Jarno Widar Lotto Intermarché 0 12 0 0
Filippo Zana Soudal Quick-Step 0 12 534 44
Marco Haller Tudor Pro Cycling Team 0 12 45 3
Rick Pluimers Tudor Pro Cycling Team 0 12 198 16
Mathys Rondel Tudor Pro Cycling Team 0 12 0 0
Mikkel Bjerg UAE Team Emirates - XRG 3 12 215 17
Carlos Canal Movistar Team 0 12 339 28
Davide Formolo Movistar Team 0 12 0 0
Iván Romeo Movistar Team 1 12 0 0
Alessandro Covi Team Jayco AlUla 0 12 253 21
Dries De Bondt Team Jayco AlUla 0 12 156 13
Davide De Pretto Team Jayco AlUla 0 12 127 10
Gerben Thijssen Alpecin-Premier Tech 0 12 85 7
Thibaud Gruel Groupama - FDJ United 0 12 744 62
Lewis Askey NSN Cycling Team 9 12 504 42
Guillaume Martin Groupama - FDJ United 0 12 0 0
Stanisław Aniołkowski Cofidis 4 12 609 50
Erlend Blikra Uno-X Mobility 3 12 0 0
Bryan Coquard Cofidis 2 12 210 17
Alexey Lutsenko NSN Cycling Team 0 12 0 0
Bastien Tronchon Groupama - FDJ United 4 12 210 17
Andrea Vendrame Team Jayco AlUla 3 12 781 65
Ion Izagirre Cofidis 5 12 912 76
Riley Sheehan NSN Cycling Team 2 12 177 14
Johannes Kulset Uno-X Mobility 0 12 0 0
Andreas Leknessund Uno-X Mobility 1 12 216 18
Sam Bennett Pinarello-Q36.5 Pro Cycling Team 3 12 30 2
Benjamin Thomas Cofidis 0 12 0 0
John Degenkolb Team Picnic PostNL 0 12 153 12
Carlos Rodríguez INEOS Grenadiers 0 12 0 0
Xandro Meurisse Pinarello-Q36.5 Pro Cycling Team 0 12 130 10
Matteo Moschetti Pinarello-Q36.5 Pro Cycling Team 8 12 90 7
Cees Bol Decathlon CMA CGM Team 2 12 394 32
Felix Gall Decathlon CMA CGM Team 0 12 0 0
Jai Hindley Red Bull - BORA - hansgrohe 1 12 210 17
Florian Lipowitz Red Bull - BORA - hansgrohe 0 12 0 0
Arne Marit Red Bull - BORA - hansgrohe 1 10 115 11
Simone Consonni Lidl - Trek 0 10 0 0
Yevgeniy Fedorov XDS Astana Team 1 10 119 11
Mick Van Dijke Red Bull - BORA - hansgrohe 1 10 571 57
Sergio Higuita XDS Astana Team 0 10 0 0
Tim Van Dijke Red Bull - BORA - hansgrohe 9 10 996 99
Arjen Livyns XDS Astana Team 0 10 44 4
Davide Donati Red Bull - BORA - hansgrohe Rookies 0 10 30 3
Tim Torn Teutenberg Lidl - Trek 4 10 225 22
Edward Theuns Lidl - Trek 1 10 48 4
Harold Tejada XDS Astana Team 0 10 0 0
Max Walscheid Lidl - Trek 0 10 306 30
Sepp Kuss Team Visma | Lease a Bike 0 10 0 0
Alex Baudin EF Education - EasyPost 8 10 936 93
Michael Valgren EF Education - EasyPost 3 10 681 68
Ethan Hayter Soudal Quick-Step 0 10 0 0
Junior Lecerf Soudal Quick-Step 0 10 72 7
Andrea Raccagni Noviero Soudal Quick-Step 1 10 237 23
Lorenzo Rota Lotto Intermarché 1 10 69 6
Maximilian Schachmann Soudal Quick-Step 3 10 180 18
Georg Zimmermann Lotto Intermarché 0 10 726 72
Mauri Vansevenant Soudal Quick-Step 3 10 837 83
Igor Arrieta UAE Team Emirates - XRG 0 10 0 0
Pablo Torres UAE Team Emirates - XRG 0 10 0 0
Kevin Vermaerke UAE Team Emirates - XRG 3 10 170 17
Tom Crabbe Team Flanders - Baloise 9 10 207 20
Einer Rubio Movistar Team 0 10 0 0
Francesco Busatto Alpecin-Premier Tech 0 10 0 0
Amaury Capiot Team Jayco AlUla 0 10 0 0
Jensen Plowright Alpecin-Premier Tech 0 10 0 0
Paul Double Team Jayco AlUla 0 10 0 0
Wout Poels Unibet Rose Rockets 1 10 78 7
Stefano Oldani Caja Rural - Seguros RGA 0 10 336 33
Rudy Molard Groupama - FDJ United 0 10 102 10
Jenthe Biermans Cofidis 0 10 234 23
Anthon Charmig Uno-X Mobility 0 10 66 6
Matis Louvel NSN Cycling Team 0 10 147 14
Anders Halland Johannessen Uno-X Mobility 1 10 0 0
Jake Stewart NSN Cycling Team 0 10 0 0
Stephen Williams NSN Cycling Team 0 10 0 0
Hugo Page Cofidis 0 10 357 35
Thymen Arensman INEOS Grenadiers 0 10 0 0
Laurens De Plus INEOS Grenadiers 0 10 0 0
Warren Barguil Team Picnic PostNL 0 10 60 6
Michał Kwiatkowski INEOS Grenadiers 0 10 0 0
Fabio Jakobsen Team Picnic PostNL 1 10 0 0
Matteo Scalco XDS Astana Team 1 10 0 0
Daan Hoole Decathlon CMA CGM Team 2 8 409 51
Jordan Labrosse Decathlon CMA CGM Team 1 8 340 42
Tao Geoghegan Hart Lidl - Trek 0 8 0 0
Lorenzo Fortunato XDS Astana Team 0 8 0 0
Lennard Kämna Lidl - Trek 0 8 0 0
Aaron Gate XDS Astana Team 1 8 101 12
Patrick Konrad Lidl - Trek 0 8 45 5
Manuel Peñalver Team Polti VisitMalta 0 8 0 0
Harold Martín López XDS Astana Team 0 8 0 0
Frederik Wandahl Red Bull - BORA - hansgrohe 0 8 45 5
Cristián Rodríguez XDS Astana Team 0 8 0 0
Damiano Caruso Bahrain - Victorious 0 8 0 0
Guillermo Thomas Silva XDS Astana Team 0 8 96 12
Victor Campenaerts Team Visma | Lease a Bike 0 8 30 3
Matevž Govekar Bahrain - Victorious 1 8 210 26
Filippo Fiorelli Team Visma | Lease a Bike 0 8 481 60
Per Strand Hagenes Team Visma | Lease a Bike 7 8 1,110 138
Pau Miquel Bahrain - Victorious 0 8 186 23
Wilco Kelderman Team Visma | Lease a Bike 0 8 0 0
Alec Segaert Bahrain - Victorious 6 8 558 69
Jørgen Nordhagen Team Visma | Lease a Bike 2 8 0 0
Vlad Van Mechelen Bahrain - Victorious 0 8 0 0
Noah Hobbs EF Education - EasyPost 1 8 108 13
Lukas Nerurkar EF Education - EasyPost 3 8 90 11
Archie Ryan EF Education - EasyPost 0 8 0 0
Georg Steinhauser EF Education - EasyPost 0 8 0 0
Filippo Magli Bardiani CSF 7 Saber 0 8 0 0
Nicolas Breuillard TotalEnergies 0 8 0 0
Mathieu Burgaudeau TotalEnergies 0 8 120 15
Florian Dauphin TotalEnergies 0 8 183 22
Vito Braet Lotto Intermarché 1 8 252 31
Gianmarco Garofoli Soudal Quick-Step 0 8 147 18
Thomas Gachignard TotalEnergies 0 8 126 15
Jordan Jegat TotalEnergies 0 8 0 0
Valentin Paret-Peintre Soudal Quick-Step 3 8 0 0
Lionel Taminiaux Lotto Intermarché 1 8 60 7
Luca Van Boven Lotto Intermarché 0 8 330 41
Dries Van Gestel Soudal Quick-Step 0 8 216 27
Marco Brenner Tudor Pro Cycling Team 0 8 0 0
Louis Vervaeke Soudal Quick-Step 0 8 90 11
Marius Mayrhofer Tudor Pro Cycling Team 0 8 177 22
Stan Van Tricht Soudal Quick-Step 0 8 0 0
Yannis Voisard Tudor Pro Cycling Team 0 8 0 0
Filippo Baroncini UAE Team Emirates - XRG 0 8 117 14
Felix Großschartner UAE Team Emirates - XRG 3 8 200 25
Byron Munton Modern Adventure Pro Cycling 0 8 0 0
Julius Johansen UAE Team Emirates - XRG 1 8 145 18
Riley Pickrell Modern Adventure Pro Cycling 1 8 0 0
Domen Novak UAE Team Emirates - XRG 4 8 260 32
Ivo Oliveira UAE Team Emirates - XRG 0 8 45 5
Rui Oliveira UAE Team Emirates - XRG 3 8 286 35
Orluis Aular Movistar Team 1 8 246 30
Pablo Castrillo Movistar Team 0 8 0 0
Marc Soler UAE Team Emirates - XRG 0 8 0 0
Clément Alleno Burgos Burpellet BH 0 8 141 17
Eric Antonio Fagúndez Burgos Burpellet BH 0 8 60 7
Nairo Quintana Movistar Team 0 8 0 0
Javier Romo Movistar Team 0 8 0 0
Gonzalo Serrano Movistar Team 0 8 0 0
Natnael Tesfatsion Movistar Team 0 8 318 39
Hartthijs De Vries Unibet Rose Rockets 0 8 204 25
Ramses Debruyne Alpecin-Premier Tech 0 8 270 33
Simon Dehairs Alpecin-Premier Tech 1 8 40 5
Silvan Dillier Alpecin-Premier Tech 2 8 240 30
Matyáš Kopecký Unibet Rose Rockets 3 8 498 62
Clément Berthet Groupama - FDJ United 0 8 0 0
Victor Lafay Unibet Rose Rockets 0 8 0 0
Fernando Gaviria Caja Rural - Seguros RGA 0 8 0 0
Ewen Costiou Groupama - FDJ United 1 8 270 33
Iúri Leitão Caja Rural - Seguros RGA 0 8 42 5
Florian Sénéchal Alpecin-Premier Tech 4 8 265 33
Lorenzo Germani Groupama - FDJ United 0 8 0 0
Felix Engelhardt Team Jayco AlUla 0 8 270 33
Joel Nicolau Caja Rural - Seguros RGA 1 8 30 3
Elmar Reinders Unibet Rose Rockets 1 8 150 18
George Bennett NSN Cycling Team 0 8 0 0
Alan Hatherly Team Jayco AlUla 0 8 40 5
Johan Jacobs Groupama - FDJ United 0 8 75 9
Emiel Verstrynge Alpecin-Premier Tech 3 8 825 103
Eduard Prades Caja Rural - Seguros RGA 0 8 312 39
Simon Clarke NSN Cycling Team 0 8 0 0
Pier-André Côté NSN Cycling Team 0 8 0 0
Piet Allegaert Cofidis 2 8 30 3
Marco Frigo NSN Cycling Team 0 8 375 46
Brieuc Rolland Groupama - FDJ United 0 8 0 0
Clément Russo Groupama - FDJ United 1 8 96 12
Stian Fredheim Uno-X Mobility 0 8 0 0
Krists Neilands NSN Cycling Team 0 8 0 0
Ådne Holter Uno-X Mobility 0 8 0 0
Alessandro Pinarello NSN Cycling Team 0 8 0 0
Andreas Kron Uno-X Mobility 2 8 396 49
Tom Van Asbroeck NSN Cycling Team 0 8 57 7
Sylvain Moniquet Cofidis 0 8 84 10
Erik Nordsæter Resell Uno-X Mobility 0 8 80 10
Aimé De Gendt Pinarello-Q36.5 Pro Cycling Team 6 8 888 111
David De La Cruz Pinarello-Q36.5 Pro Cycling Team 0 8 0 0
Eddie Dunbar Pinarello-Q36.5 Pro Cycling Team 0 8 0 0
Bob Jungels INEOS Grenadiers 1 8 0 0
Thomas Gloag Pinarello-Q36.5 Pro Cycling Team 1 8 0 0
Victor Langellotti INEOS Grenadiers 0 8 45 5
Chris Harper Pinarello-Q36.5 Pro Cycling Team 0 8 0 0
Nils Eekhoff Team Picnic PostNL 0 8 0 0
Brandon Smith Rivera INEOS Grenadiers 0 8 0 0
Emīls Liepiņš Pinarello-Q36.5 Pro Cycling Team 0 8 180 22
Artem Shmidt INEOS Grenadiers 0 8 350 43
Embret Svestad-Bårdseng INEOS Grenadiers 0 8 0 0
Ben Swift INEOS Grenadiers 0 8 0 0
Bjorn Koerdt Team Picnic PostNL 0 8 108 13
Connor Swift INEOS Grenadiers 1 8 120 15
Joshua Tarling INEOS Grenadiers 2 8 60 7
Nickolas Zukowsky Pinarello-Q36.5 Pro Cycling Team 0 8 90 11
Max Poole Team Picnic PostNL 0 8 0 0
Nico Denz Red Bull - BORA - hansgrohe 0 8 120 15
Frank Van Den Broek Team Picnic PostNL 1 8 0 0
Léo Bisiaux Decathlon CMA CGM Team 0 8 492 61
Casper Van Uden Team Picnic PostNL 0 8 0 0
Finn Fisher-Black Red Bull - BORA - hansgrohe 0 8 30 3
Robbe Ghys Decathlon CMA CGM Team 0 6 45 7
Tord Gudmestad Decathlon CMA CGM Team 0 6 0 0
Ludovico Crescioli Team Polti VisitMalta 0 6 0 0
Julien Bernard Lidl - Trek 0 6 0 0
Noa Isidore Decathlon CMA CGM Team 3 6 503 83
Gianni Moscon Red Bull - BORA - hansgrohe 0 6 0 0
Antoine L'Hote Decathlon CMA CGM Team 2 6 196 32
Germán Darío Gómez Team Polti VisitMalta 0 6 0 0
Nicola Conci XDS Astana Team 0 6 0 0
Amanuel Ghebreigzabhier Lidl - Trek 0 6 0 0
Callum Thornley Red Bull - BORA - hansgrohe 0 6 78 13
Mirco Maestri Team Polti VisitMalta 0 6 204 34
Gregor Mühlberger Decathlon CMA CGM Team 1 6 40 6
Lev Gonov XDS Astana Team 0 6 0 0
Thomas Pesenti Team Polti VisitMalta 0 6 0 0
Andrea Pietrobon Team Polti VisitMalta 0 6 0 0
Nicolas Prodhomme Decathlon CMA CGM Team 0 6 60 10
Jacopo Mosca Lidl - Trek 0 6 60 10
Anton Kuzmin XDS Astana Team 0 6 0 0
Mathias Norsgaard Lidl - Trek 1 6 0 0
Nikias Arndt Bahrain - Victorious 0 6 0 0
Callum Scotson Decathlon CMA CGM Team 0 6 0 0
Sam Oomen Lidl - Trek 0 6 0 0
Fernando Tercero Team Polti VisitMalta 0 6 0 0
Johannes Staune-Mittet Decathlon CMA CGM Team 0 6 0 0
Ben Zwiehoff Red Bull - BORA - hansgrohe 0 6 0 0
Alessandro Tonelli Team Polti VisitMalta 0 6 0 0
Henok Mulubrhan XDS Astana Team 0 6 0 0
Edoardo Affini Team Visma | Lease a Bike 2 6 220 36
Max Bock Red Bull - BORA - hansgrohe Rookies 0 6 0 0
Bruno Armirail Team Visma | Lease a Bike 0 6 0 0
Alessandro Romele XDS Astana Team 1 6 81 13
Matteo Sobrero Lidl - Trek 1 6 0 0
Jakob Söderqvist Lidl - Trek 0 6 0 0
Žak Eržen Bahrain - Victorious 0 6 342 57
Owain Doull Team Visma | Lease a Bike 1 6 265 44
Gleb Syritsa XDS Astana Team 0 6 29 4
Kamil Gradek Bahrain - Victorious 0 6 60 10
Otto Vergaerde Lidl - Trek 0 6 60 10
Tijmen Graat Team Visma | Lease a Bike 0 6 0 0
Rainer Kepplinger Bahrain - Victorious 0 6 60 10
Carlos Verona Lidl - Trek 0 6 0 0
Romet Pajur Red Bull - BORA - hansgrohe 0 6 0 0
Menno Huising Team Visma | Lease a Bike 0 6 83 13
Fran Miholjević Bahrain - Victorious 0 6 0 0
Sebastian Putz Red Bull - BORA - hansgrohe Rookies 0 6 45 7
Darren Van Bekkum XDS Astana Team 1 6 0 0
Gijs Schoonvelde Red Bull - BORA - hansgrohe Rookies 0 6 0 0
Nicolas Vinokurov XDS Astana Team 0 6 0 0
Jakob Omrzel Bahrain - Victorious 0 6 66 11
Daniel Skerl Bahrain - Victorious 0 6 0 0
Bart Lemmen Team Visma | Lease a Bike 0 6 0 0
Robert Stannard Bahrain - Victorious 0 6 0 0
Samuele Battistella EF Education - EasyPost 0 6 0 0
Markel Beloki EF Education - EasyPost 0 6 0 0
Liam O'Brien Lidl - Trek 0 6 0 0
Tim Rex Team Visma | Lease a Bike 0 6 85 14
Martin Pedersen Lidl - Trek 0 6 0 0
Anton Schiffer Team Visma | Lease a Bike 0 6 20 3
Jefferson Alexander Cepeda EF Education - EasyPost 0 6 0 0
Kasper Borremans Bahrain - Victorious 0 6 60 10
Michael Leonard EF Education - EasyPost 0 6 0 0
Yukiya Arashiro Solution Tech NIPPO Rali 0 6 24 4
Franklin Archibold Solution Tech NIPPO Rali 0 6 0 0
Alexandre Balmer Solution Tech NIPPO Rali 0 6 0 0
Sean Quinn EF Education - EasyPost 0 6 0 0
Kamiel Bonneu Solution Tech NIPPO Rali 0 6 0 0
Darren Rafferty EF Education - EasyPost 0 6 0 0
Matthias Schwarzbacher EF Education - EasyPost 0 6 0 0
Matteo Fabbro Solution Tech NIPPO Rali 0 6 0 0
James Shaw EF Education - EasyPost 0 6 0 0
Colby Simmons EF Education - EasyPost 0 6 0 0
Harry Sweeny EF Education - EasyPost 0 6 0 0
Luca Colnaghi Bardiani CSF 7 Saber 0 6 0 0
Lorenzo Conforti Bardiani CSF 7 Saber 0 6 0 0
Luca Covili Bardiani CSF 7 Saber 0 6 0 0
Jardi Christiaan Van Der Lee EF Education - EasyPost 0 6 135 22
Matisse Van Kerckhove Team Visma | Lease a Bike 0 6 90 15
Max Walker EF Education - EasyPost 0 6 0 0
Dušan Rajović Solution Tech NIPPO Rali 0 6 210 35
Rayan Boulahoite TotalEnergies 0 6 63 10
Toon Aerts Lotto Intermarché 1 6 147 24
Huub Artz Lotto Intermarché 0 6 120 20
Santiago Umba Solution Tech NIPPO Rali 0 6 0 0
Alexys Brunel TotalEnergies 0 6 120 20
Martin Marcellusi Bardiani CSF 7 Saber 1 6 165 27
Alessio Martinelli Bardiani CSF 7 Saber 0 6 0 0
Cedric Beullens Lotto Intermarché 0 6 162 27
Ayco Bastiaens Soudal Quick-Step 1 6 0 0
Steff Cras Soudal Quick-Step 0 6 183 30
Joris Delbove TotalEnergies 0 6 0 0
Luca Paletti Bardiani CSF 7 Saber 1 6 96 16
Lars Craps Lotto Intermarché 0 6 0 0
Jasper De Buyst Lotto Intermarché 0 6 0 0
Pascal Eenkhoorn Soudal Quick-Step 0 6 57 9
Fabien Doubey TotalEnergies 0 6 42 7
Steffen De Schuyteneer Lotto Intermarché 5 6 672 112
Gil Gelders Soudal Quick-Step 0 6 0 0
Fabien Grellier TotalEnergies 0 6 0 0
Thibault Guernalec TotalEnergies 0 6 0 0
Filippo Turconi Bardiani CSF 7 Saber 1 6 48 8
Sébastien Grignard Lotto Intermarché 0 6 90 15
Matys Grisel Lotto Intermarché 1 6 138 23
Enrico Zanoncello Bardiani CSF 7 Saber 0 6 0 0
Simone Gualdi Lotto Intermarché 2 6 576 96
Mathis Le Berre TotalEnergies 0 6 0 0
Michiel Coppens BEAT Cycling Club 0 6 60 10
Samuel Leroux TotalEnergies 0 6 60 10
David Dekker BEAT Cycling Club 0 6 156 26
Lorrenzo Manzin TotalEnergies 0 6 0 0
Pepijn Reinderink Soudal Quick-Step 0 6 0 0
Valentin Retailleau TotalEnergies 0 6 60 10
Liam Slock Lotto Intermarché 0 6 0 0
