Team riders for Sixies-superclasico

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Tadej Pogačar UAE Team Emirates - XRG 13 34 3,715 109
Mathieu Van Der Poel Alpecin-Premier Tech 13 34 3,380 99
Wout Van Aert Team Visma | Lease a Bike 11 28 2,622 93
Remco Evenepoel Red Bull - BORA - hansgrohe 11 28 4,318 154
Jonathan Milan Lidl - Trek 11 26 0 0
Mads Pedersen Lidl - Trek 10 26 1,851 71
Arnaud De Lie Lotto Intermarché 9 26 525 20
Isaac Del Toro UAE Team Emirates - XRG 11 26 1,481 56
Jasper Philipsen Alpecin-Premier Tech 12 26 2,201 84
Thomas Pidcock Pinarello-Q36.5 Pro Cycling Team 11 26 3,579 137
Paul Seixas Decathlon CMA CGM Team 12 24 3,003 125
Matthew Brennan Team Visma | Lease a Bike 7 24 617 25
Matteo Jorgenson Team Visma | Lease a Bike 8 24 1,757 73
Paul Magnier Soudal Quick-Step 11 24 1,053 43
Tim Merlier Soudal Quick-Step 11 24 380 15
Juan Ayuso Lidl - Trek 2 22 358 16
Jordi Meeus Red Bull - BORA - hansgrohe 13 22 1,537 69
Giulio Ciccone Lidl - Trek 11 22 2,441 110
Olav Kooij Decathlon CMA CGM Team 8 22 0 0
Mattias Skjelmose Lidl - Trek 9 22 1,118 50
Christian Scaroni XDS Astana Team 12 22 2,612 118
Christophe Laporte Team Visma | Lease a Bike 11 22 2,522 114
Ben Healy EF Education - EasyPost 6 22 1,306 59
Neilson Powless EF Education - EasyPost 1 22 0 0
Jasper Stuyven Soudal Quick-Step 6 22 1,777 80
Marc Hirschi Tudor Pro Cycling Team 6 22 654 29
Pavel Sivakov UAE Team Emirates - XRG 0 22 357 16
Tim Wellens UAE Team Emirates - XRG 12 22 391 17
Michael Matthews Team Jayco AlUla 11 22 1,079 49
Biniam Girmay NSN Cycling Team 11 22 753 34
Filippo Ganna INEOS Grenadiers 9 22 552 25
Tiesj Benoot Decathlon CMA CGM Team 0 22 202 9
Alberto Bettiol XDS Astana Team 2 20 696 34
Primož Roglič Red Bull - BORA - hansgrohe 5 20 372 18
Maxim Van Gils Red Bull - BORA - hansgrohe 3 20 771 38
Quinn Simmons Lidl - Trek 7 20 1,561 78
Toms Skujiņš Lidl - Trek 3 20 697 34
Simone Velasco XDS Astana Team 1 20 360 18
Matej Mohorič Bahrain - Victorious 2 20 887 44
Jonas Vingegaard Team Visma | Lease a Bike 0 20 0 0
Emilien Jeannière TotalEnergies 10 20 474 23
Julian Alaphilippe Tudor Pro Cycling Team 0 20 99 4
Stefan Küng Tudor Pro Cycling Team 1 20 204 10
Michael Storer Tudor Pro Cycling Team 5 20 474 23
Matteo Trentin Tudor Pro Cycling Team 7 20 1,296 64
João Almeida UAE Team Emirates - XRG 0 20 0 0
Brandon McNulty UAE Team Emirates - XRG 10 20 1,978 98
Adam Yates UAE Team Emirates - XRG 0 20 488 24
Dylan Groenewegen Unibet Rose Rockets 10 20 480 24
Kaden Groves Alpecin-Premier Tech 3 20 60 3
Jonas Abrahamsen Uno-X Mobility 5 20 1,248 62
Alex Aranburu Cofidis 10 20 1,335 66
Rasmus Tiller Uno-X Mobility 6 20 366 18
Gianni Vermeersch Red Bull - BORA - hansgrohe 2 18 1,215 67
Pello Bilbao Bahrain - Victorious 2 18 2,028 112
Mike Teunissen XDS Astana Team 2 18 1,167 64
Lenny Martinez Bahrain - Victorious 10 18 348 19
Diego Ulissi XDS Astana Team 3 18 387 21
Albert Withen Philipsen Lidl - Trek 0 18 345 19
Jan Christen UAE Team Emirates - XRG 8 18 746 41
Juan Sebastián Molano UAE Team Emirates - XRG 8 18 380 21
António Morgado UAE Team Emirates - XRG 7 18 752 41
Jhonatan Narváez UAE Team Emirates - XRG 8 18 665 36
Florian Vermeersch UAE Team Emirates - XRG 12 18 2,089 116
Cian Uijtdebroeks Movistar Team 0 18 96 5
Romain Grégoire Groupama - FDJ United 13 18 3,338 185
Valentin Madouas Groupama - FDJ United 5 18 393 21
Corbin Strong NSN Cycling Team 9 18 917 50
Egan Bernal INEOS Grenadiers 0 18 360 20
Søren Wærenskjold Uno-X Mobility 9 18 984 54
Oscar Onley INEOS Grenadiers 5 18 642 35
Magnus Sheffield INEOS Grenadiers 0 18 258 14
Kévin Vauquelin INEOS Grenadiers 9 18 315 17
Andrea Bagioli Lidl - Trek 0 16 0 0
Daniel Felipe Martínez Red Bull - BORA - hansgrohe 0 16 90 5
Paul Lapeira Decathlon CMA CGM Team 10 16 1,937 121
Thibau Nys Lidl - Trek 1 16 0 0
Phil Bauhaus Bahrain - Victorious 0 16 0 0
Santiago Buitrago Bahrain - Victorious 5 16 551 34
Davide Piganzoli Team Visma | Lease a Bike 8 16 785 49
Richard Carapaz EF Education - EasyPost 9 16 432 27
Ben Tulett Team Visma | Lease a Bike 5 16 1,827 114
Axel Zingle Team Visma | Lease a Bike 7 16 511 31
Madis Mihkels EF Education - EasyPost 0 16 0 0
Milan Menten Lotto Intermarché 3 16 180 11
Laurenz Rex Soudal Quick-Step 2 16 381 23
Anthony Turgis TotalEnergies 3 16 948 59
Dylan Van Baarle Soudal Quick-Step 3 16 42 2
Lennert Van Eetvelt Lotto Intermarché 0 16 321 20
Benoît Cosnefroy UAE Team Emirates - XRG 12 16 2,827 176
Jon Barrenetxea Movistar Team 6 16 1,530 95
Nils Politt UAE Team Emirates - XRG 2 16 811 50
Jay Vine UAE Team Emirates - XRG 1 16 45 2
Tibor Del Grosso Alpecin-Premier Tech 10 16 744 46
Pascal Ackermann Team Jayco AlUla 2 16 96 6
Lukáš Kubiš Unibet Rose Rockets 10 16 948 59
Luke Plapp Team Jayco AlUla 0 16 0 0
Magnus Cort Uno-X Mobility 8 16 162 10
Mauro Schmid Team Jayco AlUla 9 16 1,275 79
Fredrik Dversnes Uno-X Mobility 0 16 165 10
Markus Hoelgaard Uno-X Mobility 0 16 565 35
Tobias Halland Johannessen Uno-X Mobility 4 16 342 21
Ethan Vernon NSN Cycling Team 0 16 0 0
Alexis Renard Cofidis 2 16 973 60
Dylan Teuns Cofidis 4 16 666 41
Fabio Christen Pinarello-Q36.5 Pro Cycling Team 3 16 547 34
Dorian Godon INEOS Grenadiers 10 16 716 44
Axel Laurance INEOS Grenadiers 3 16 339 21
Quinten Hermans Pinarello-Q36.5 Pro Cycling Team 5 16 1,421 88
Ben Turner INEOS Grenadiers 5 16 344 21
Samuel Watson INEOS Grenadiers 0 16 267 16
Sam Welsford INEOS Grenadiers 5 16 465 29
Tobias Lund Andresen Decathlon CMA CGM Team 10 16 1,920 120
Davide Ballerini XDS Astana Team 2 14 387 27
Clément Champoussin XDS Astana Team 1 14 453 32
Laurence Pithie Red Bull - BORA - hansgrohe 11 14 1,904 136
Bauke Mollema Lidl - Trek 0 14 120 8
Danny Van Poppel Red Bull - BORA - hansgrohe 1 14 578 41
Aleksandr Vlasov Red Bull - BORA - hansgrohe 0 14 120 8
Louis Barré Team Visma | Lease a Bike 4 14 148 10
Mathias Vacek Lidl - Trek 6 14 153 10
Antonio Tiberi Bahrain - Victorious 9 14 540 38
Marijn Van Den Berg EF Education - EasyPost 4 14 282 20
Alexandre Delettre TotalEnergies 0 14 552 39
Mikel Landa Soudal Quick-Step 2 14 204 14
Casper Pedersen Soudal Quick-Step 2 14 225 16
Jonas Rutsch Lotto Intermarché 0 14 498 35
Arvid De Kleijn Tudor Pro Cycling Team 3 14 180 12
Luca Mozzato Tudor Pro Cycling Team 2 14 1,048 74
Roger Adrià Movistar Team 4 14 963 68
Iván García Cortina Movistar Team 1 14 408 29
Enric Mas Movistar Team 3 14 698 49
David Gaudu Groupama - FDJ United 0 14 30 2
Joseph Blackmore NSN Cycling Team 0 14 0 0
Rory Townsend Unibet Rose Rockets 0 14 0 0
Clément Venturini Unibet Rose Rockets 6 14 1,039 74
Ben O'Connor Team Jayco AlUla 2 14 552 39
Paul Penhoët Groupama - FDJ United 3 14 771 55
Hugo Hofstetter NSN Cycling Team 5 14 537 38
Milan Fretin Cofidis 8 14 1,039 74
Sakarias Koller Løland Uno-X Mobility 0 14 362 25
Pavel Bittner Team Picnic PostNL 9 14 667 47
Brent Van Moer Pinarello-Q36.5 Pro Cycling Team 1 14 942 67
Fred Wright Pinarello-Q36.5 Pro Cycling Team 3 14 543 38
Stefan Bissegger Decathlon CMA CGM Team 0 14 425 30
Pierre Gautherat Decathlon CMA CGM Team 4 14 638 45
Giulio Pellizzari Red Bull - BORA - hansgrohe 10 12 345 28
Derek Gee-West Lidl - Trek 0 12 40 3
Giovanni Lonardi Team Polti VisitMalta 0 12 27 2
Jan Tratnik Red Bull - BORA - hansgrohe 0 12 318 26
Oliver Naesen Decathlon CMA CGM Team 0 12 359 29
Aurélien Paret-Peintre Decathlon CMA CGM Team 0 12 0 0
Søren Kragh Andersen Lidl - Trek 1 12 396 33
Rasmus Søjberg Pedersen Decathlon CMA CGM Team 2 12 294 24
Max Kanter XDS Astana Team 4 12 450 37
Matthew Riccitello Decathlon CMA CGM Team 0 12 90 7
Matteo Malucelli XDS Astana Team 0 12 0 0
Afonso Eulálio Bahrain - Victorious 3 12 486 40
Héctor Álvarez Lidl - Trek 0 12 12 1
Timo Kielich Team Visma | Lease a Bike 0 12 195 16
Vincenzo Albanese EF Education - EasyPost 2 12 30 2
Kasper Asgreen EF Education - EasyPost 1 12 192 16
Attila Valter Bahrain - Victorious 1 12 0 0
Edoardo Zambanini Bahrain - Victorious 0 12 503 41
Mikkel Frølich Honoré EF Education - EasyPost 2 12 411 34
Luke Lamperti EF Education - EasyPost 8 12 822 68
Ben Granger Solution Tech NIPPO Rali 0 12 210 17
Jenno Berckmoes Lotto Intermarché 8 12 2,052 171
Alberto Dainese Soudal Quick-Step 3 12 78 6
Sandy Dujardin TotalEnergies 0 12 135 11
Yves Lampaert Soudal Quick-Step 1 12 255 21
Ilan Van Wilder Soudal Quick-Step 0 12 60 5
Jarno Widar Lotto Intermarché 9 12 611 50
Filippo Zana Soudal Quick-Step 1 12 900 75
Marco Haller Tudor Pro Cycling Team 0 12 99 8
Rick Pluimers Tudor Pro Cycling Team 3 12 624 52
Mathys Rondel Tudor Pro Cycling Team 6 12 726 60
Mikkel Bjerg UAE Team Emirates - XRG 3 12 215 17
Carlos Canal Movistar Team 0 12 414 34
Davide Formolo Movistar Team 1 12 0 0
Iván Romeo Movistar Team 1 12 270 22
Alessandro Covi Team Jayco AlUla 0 12 573 47
Dries De Bondt Team Jayco AlUla 0 12 276 23
Davide De Pretto Team Jayco AlUla 0 12 127 10
Gerben Thijssen Alpecin-Premier Tech 0 12 85 7
Thibaud Gruel Groupama - FDJ United 0 12 1,164 97
Lewis Askey NSN Cycling Team 9 12 813 67
Guillaume Martin Groupama - FDJ United 0 12 0 0
Stanisław Aniołkowski Cofidis 4 12 609 50
Erlend Blikra Uno-X Mobility 3 12 0 0
Bryan Coquard Cofidis 2 12 210 17
Alexey Lutsenko NSN Cycling Team 0 12 0 0
Bastien Tronchon Groupama - FDJ United 4 12 354 29
Andrea Vendrame Team Jayco AlUla 4 12 1,165 97
Ion Izagirre Cofidis 5 12 1,002 83
Riley Sheehan NSN Cycling Team 2 12 567 47
Johannes Kulset Uno-X Mobility 0 12 135 11
Andreas Leknessund Uno-X Mobility 1 12 306 25
Sam Bennett Pinarello-Q36.5 Pro Cycling Team 3 12 30 2
Benjamin Thomas Cofidis 1 12 330 27
John Degenkolb Team Picnic PostNL 0 12 153 12
Carlos Rodríguez INEOS Grenadiers 0 12 72 6
Xandro Meurisse Pinarello-Q36.5 Pro Cycling Team 0 12 190 15
Matteo Moschetti Pinarello-Q36.5 Pro Cycling Team 8 12 198 16
Cees Bol Decathlon CMA CGM Team 2 12 394 32
Felix Gall Decathlon CMA CGM Team 2 12 117 9
Jai Hindley Red Bull - BORA - hansgrohe 2 12 270 22
Florian Lipowitz Red Bull - BORA - hansgrohe 1 12 0 0
Arne Marit Red Bull - BORA - hansgrohe 1 10 165 16
Simone Consonni Lidl - Trek 0 10 0 0
Yevgeniy Fedorov XDS Astana Team 1 10 119 11
Mick Van Dijke Red Bull - BORA - hansgrohe 1 10 627 62
Sergio Higuita XDS Astana Team 1 10 30 3
Tim Van Dijke Red Bull - BORA - hansgrohe 9 10 1,026 102
Arjen Livyns XDS Astana Team 0 10 192 19
Davide Donati Red Bull - BORA - hansgrohe Rookies 0 10 216 21
Tim Torn Teutenberg Lidl - Trek 4 10 612 61
Edward Theuns Lidl - Trek 1 10 210 21
Harold Tejada XDS Astana Team 0 10 0 0
Max Walscheid Lidl - Trek 0 10 552 55
Sepp Kuss Team Visma | Lease a Bike 0 10 0 0
Alex Baudin EF Education - EasyPost 8 10 1,467 146
Michael Valgren EF Education - EasyPost 3 10 933 93
Ethan Hayter Soudal Quick-Step 0 10 0 0
Junior Lecerf Soudal Quick-Step 0 10 72 7
Andrea Raccagni Noviero Soudal Quick-Step 4 10 564 56
Lorenzo Rota Lotto Intermarché 1 10 147 14
Maximilian Schachmann Soudal Quick-Step 3 10 534 53
Georg Zimmermann Lotto Intermarché 0 10 735 73
Mauri Vansevenant Soudal Quick-Step 3 10 837 83
Igor Arrieta UAE Team Emirates - XRG 3 10 207 20
Pablo Torres UAE Team Emirates - XRG 0 10 0 0
Kevin Vermaerke UAE Team Emirates - XRG 3 10 422 42
Tom Crabbe Team Flanders - Baloise 9 10 207 20
Einer Rubio Movistar Team 0 10 60 6
Francesco Busatto Alpecin-Premier Tech 0 10 12 1
Amaury Capiot Team Jayco AlUla 0 10 0 0
Jensen Plowright Alpecin-Premier Tech 1 10 0 0
Paul Double Team Jayco AlUla 0 10 33 3
Wout Poels Unibet Rose Rockets 1 10 78 7
Stefano Oldani Caja Rural - Seguros RGA 0 10 498 49
Rudy Molard Groupama - FDJ United 0 10 168 16
Jenthe Biermans Cofidis 2 10 234 23
Anthon Charmig Uno-X Mobility 8 10 1,515 151
Matis Louvel NSN Cycling Team 0 10 309 30
Anders Halland Johannessen Uno-X Mobility 2 10 55 5
Jake Stewart NSN Cycling Team 0 10 27 2
Stephen Williams NSN Cycling Team 0 10 0 0
Hugo Page Cofidis 0 10 525 52
Thymen Arensman INEOS Grenadiers 1 10 222 22
Laurens De Plus INEOS Grenadiers 0 10 0 0
Warren Barguil Team Picnic PostNL 0 10 132 13
Michał Kwiatkowski INEOS Grenadiers 0 10 15 1
Fabio Jakobsen Team Picnic PostNL 2 10 0 0
Matteo Scalco XDS Astana Team 3 10 0 0
Daan Hoole Decathlon CMA CGM Team 2 8 439 54
Jordan Labrosse Decathlon CMA CGM Team 1 8 475 59
Tao Geoghegan Hart Lidl - Trek 0 8 0 0
Lorenzo Fortunato XDS Astana Team 2 8 186 23
Lennard Kämna Lidl - Trek 0 8 0 0
Aaron Gate XDS Astana Team 1 8 213 26
Patrick Konrad Lidl - Trek 0 8 75 9
Manuel Peñalver Team Polti VisitMalta 0 8 0 0
Harold Martín López XDS Astana Team 0 8 0 0
Frederik Wandahl Red Bull - BORA - hansgrohe 0 8 45 5
Cristián Rodríguez XDS Astana Team 0 8 0 0
Damiano Caruso Bahrain - Victorious 0 8 0 0
Guillermo Thomas Silva XDS Astana Team 5 8 312 39
Victor Campenaerts Team Visma | Lease a Bike 1 8 170 21
Matevž Govekar Bahrain - Victorious 1 8 210 26
Filippo Fiorelli Team Visma | Lease a Bike 1 8 685 85
Per Strand Hagenes Team Visma | Lease a Bike 7 8 1,445 180
Thom Van Der Werff Team Picnic PostNL 0 8 30 3
Pau Miquel Bahrain - Victorious 1 8 351 43
Wilco Kelderman Team Visma | Lease a Bike 0 8 195 24
Alec Segaert Bahrain - Victorious 6 8 596 74
Jørgen Nordhagen Team Visma | Lease a Bike 2 8 314 39
Thor Michielsen Lidl - Trek 0 8 0 0
Vlad Van Mechelen Bahrain - Victorious 0 8 9 1
Noah Hobbs EF Education - EasyPost 5 8 513 64
Lukas Nerurkar EF Education - EasyPost 3 8 507 63
Archie Ryan EF Education - EasyPost 0 8 0 0
Georg Steinhauser EF Education - EasyPost 0 8 0 0
Filippo Magli Bardiani CSF 7 Saber 0 8 132 16
Nicolas Breuillard TotalEnergies 0 8 0 0
Mathieu Burgaudeau TotalEnergies 0 8 288 36
Florian Dauphin TotalEnergies 0 8 183 22
Vito Braet Lotto Intermarché 1 8 252 31
Gianmarco Garofoli Soudal Quick-Step 0 8 228 28
Thomas Gachignard TotalEnergies 0 8 312 39
Blake Agnoletto Groupama - FDJ United 0 8 0 0
Jordan Jegat TotalEnergies 1 8 120 15
Valentin Paret-Peintre Soudal Quick-Step 3 8 0 0
Lionel Taminiaux Lotto Intermarché 1 8 60 7
Luca Van Boven Lotto Intermarché 0 8 330 41
Dries Van Gestel Soudal Quick-Step 0 8 276 34
Marco Brenner Tudor Pro Cycling Team 2 8 0 0
Louis Vervaeke Soudal Quick-Step 0 8 330 41
Marius Mayrhofer Tudor Pro Cycling Team 0 8 177 22
Stan Van Tricht Soudal Quick-Step 0 8 15 1
Yannis Voisard Tudor Pro Cycling Team 1 8 18 2
Filippo Baroncini UAE Team Emirates - XRG 2 8 315 39
Felix Großschartner UAE Team Emirates - XRG 3 8 280 35
Byron Munton Modern Adventure Pro Cycling 0 8 0 0
Julius Johansen UAE Team Emirates - XRG 1 8 145 18
Riley Pickrell Modern Adventure Pro Cycling 1 8 0 0
Domen Novak UAE Team Emirates - XRG 4 8 260 32
Ivo Oliveira UAE Team Emirates - XRG 0 8 45 5
Rui Oliveira UAE Team Emirates - XRG 3 8 331 41
Orluis Aular Movistar Team 5 8 639 79
Pablo Castrillo Movistar Team 0 8 0 0
Marc Soler UAE Team Emirates - XRG 0 8 0 0
Clément Alleno Burgos Burpellet BH 0 8 141 17
Eric Antonio Fagúndez Burgos Burpellet BH 0 8 60 7
Luca Giaimi UAE Team Emirates - XRG 0 8 234 29
Nairo Quintana Movistar Team 0 8 0 0
Javier Romo Movistar Team 0 8 0 0
Gonzalo Serrano Movistar Team 0 8 0 0
Natnael Tesfatsion Movistar Team 3 8 567 70
Hartthijs De Vries Unibet Rose Rockets 1 8 414 51
Ramses Debruyne Alpecin-Premier Tech 7 8 1,005 125
Simon Dehairs Alpecin-Premier Tech 1 8 40 5
Silvan Dillier Alpecin-Premier Tech 2 8 240 30
Matyáš Kopecký Unibet Rose Rockets 3 8 741 92
Clément Berthet Groupama - FDJ United 0 8 420 52
Victor Lafay Unibet Rose Rockets 0 8 0 0
Fernando Gaviria Caja Rural - Seguros RGA 0 8 0 0
Ewen Costiou Groupama - FDJ United 2 8 270 33
Iúri Leitão Caja Rural - Seguros RGA 0 8 42 5
Florian Sénéchal Alpecin-Premier Tech 4 8 463 57
Lorenzo Germani Groupama - FDJ United 0 8 57 7
Felix Engelhardt Team Jayco AlUla 3 8 330 41
Joel Nicolau Caja Rural - Seguros RGA 1 8 30 3
Elmar Reinders Unibet Rose Rockets 1 8 150 18
George Bennett NSN Cycling Team 0 8 240 30
Alan Hatherly Team Jayco AlUla 0 8 40 5
Johan Jacobs Groupama - FDJ United 0 8 135 16
Emiel Verstrynge Alpecin-Premier Tech 5 8 843 105
Eduard Prades Caja Rural - Seguros RGA 0 8 459 57
Simon Clarke NSN Cycling Team 0 8 0 0
Pier-André Côté NSN Cycling Team 0 8 0 0
Piet Allegaert Cofidis 2 8 45 5
Marco Frigo NSN Cycling Team 0 8 435 54
Brieuc Rolland Groupama - FDJ United 0 8 171 21
Clément Russo Groupama - FDJ United 1 8 96 12
Stian Fredheim Uno-X Mobility 0 8 0 0
Krists Neilands NSN Cycling Team 0 8 0 0
Ådne Holter Uno-X Mobility 0 8 125 15
Alessandro Pinarello NSN Cycling Team 1 8 309 38
Andreas Kron Uno-X Mobility 3 8 408 51
Tom Van Asbroeck NSN Cycling Team 0 8 120 15
Sylvain Moniquet Cofidis 0 8 348 43
Erik Nordsæter Resell Uno-X Mobility 0 8 155 19
Aimé De Gendt Pinarello-Q36.5 Pro Cycling Team 6 8 1,317 164
David De La Cruz Pinarello-Q36.5 Pro Cycling Team 0 8 0 0
Eddie Dunbar Pinarello-Q36.5 Pro Cycling Team 0 8 0 0
Bob Jungels INEOS Grenadiers 1 8 45 5
Matteo Melotte Color Code - Alu Center 0 8 0 0
Thomas Gloag Pinarello-Q36.5 Pro Cycling Team 1 8 120 15
Lucas Jacques Color Code - Alu Center 0 8 0 0
Victor Langellotti INEOS Grenadiers 0 8 45 5
Chris Harper Pinarello-Q36.5 Pro Cycling Team 1 8 0 0
Nils Eekhoff Team Picnic PostNL 0 8 0 0
Brandon Smith Rivera INEOS Grenadiers 0 8 63 7
Emīls Liepiņš Pinarello-Q36.5 Pro Cycling Team 0 8 318 39
Artem Shmidt INEOS Grenadiers 0 8 440 55
Embret Svestad-Bårdseng INEOS Grenadiers 0 8 0 0
Ben Swift INEOS Grenadiers 0 8 65 8
Bjorn Koerdt Team Picnic PostNL 0 8 126 15
Connor Swift INEOS Grenadiers 1 8 140 17
Joshua Tarling INEOS Grenadiers 2 8 60 7
Nickolas Zukowsky Pinarello-Q36.5 Pro Cycling Team 0 8 135 16
Max Poole Team Picnic PostNL 0 8 0 0
Johan Meens Aarco 0 8 0 0
Nico Denz Red Bull - BORA - hansgrohe 0 8 180 22
Frank Van Den Broek Team Picnic PostNL 1 8 45 5
Léo Bisiaux Decathlon CMA CGM Team 1 8 888 111
Casper Van Uden Team Picnic PostNL 0 8 0 0
Finn Fisher-Black Red Bull - BORA - hansgrohe 2 8 60 7
Cameron Rogers INEOS Grenadiers 0 8 75 9
Robbe Ghys Decathlon CMA CGM Team 0 6 90 15
Tord Gudmestad Decathlon CMA CGM Team 0 6 400 66
Ludovico Crescioli Team Polti VisitMalta 1 6 510 85
Julien Bernard Lidl - Trek 0 6 210 35
Noa Isidore Decathlon CMA CGM Team 4 6 935 155
Gianni Moscon Red Bull - BORA - hansgrohe 1 6 60 10
Conrad Haugsted Denmark 0 6 0 0
Sebastian Nielsen Denmark 0 6 0 0
Antoine L'Hote Decathlon CMA CGM Team 2 6 331 55
Germán Darío Gómez Team Polti VisitMalta 0 6 30 5
Nicola Conci XDS Astana Team 1 6 0 0
Alexander Salby Denmark 3 6 0 0
Mads Andersen Denmark 0 6 225 37
Amanuel Ghebreigzabhier Lidl - Trek 0 6 60 10
Callum Thornley Red Bull - BORA - hansgrohe 0 6 78 13
Mirco Maestri Team Polti VisitMalta 0 6 312 52
Gregor Mühlberger Decathlon CMA CGM Team 1 6 40 6
Lev Gonov XDS Astana Team 0 6 40 6
Thomas Pesenti Team Polti VisitMalta 0 6 0 0
Andrea Pietrobon Team Polti VisitMalta 0 6 30 5
Nicolas Prodhomme Decathlon CMA CGM Team 1 6 301 50
Jacopo Mosca Lidl - Trek 0 6 60 10
Anton Kuzmin XDS Astana Team 0 6 0 0
Mathias Norsgaard Lidl - Trek 1 6 0 0
Nikias Arndt Bahrain - Victorious 0 6 65 10
Callum Scotson Decathlon CMA CGM Team 0 6 135 22
Sam Oomen Lidl - Trek 0 6 70 11
Fernando Tercero Team Polti VisitMalta 0 6 0 0
Johannes Staune-Mittet Decathlon CMA CGM Team 0 6 0 0
Ben Zwiehoff Red Bull - BORA - hansgrohe 0 6 0 0
Alessandro Tonelli Team Polti VisitMalta 0 6 0 0
Henok Mulubrhan XDS Astana Team 0 6 60 10
Edoardo Affini Team Visma | Lease a Bike 2 6 280 46
Max Bock Red Bull - BORA - hansgrohe Rookies 0 6 0 0
Bruno Armirail Team Visma | Lease a Bike 0 6 0 0
Alessandro Romele XDS Astana Team 6 6 306 51
Matteo Sobrero Lidl - Trek 2 6 142 23
Jakob Söderqvist Lidl - Trek 0 6 60 10
Žak Eržen Bahrain - Victorious 0 6 351 58
Owain Doull Team Visma | Lease a Bike 1 6 265 44
Gleb Syritsa XDS Astana Team 0 6 69 11
Pavel Šumpík Team Picnic PostNL 0 6 0 0
Kamil Gradek Bahrain - Victorious 0 6 80 13
Otto Vergaerde Lidl - Trek 1 6 60 10
Tijmen Graat Team Visma | Lease a Bike 0 6 63 10
Rainer Kepplinger Bahrain - Victorious 0 6 60 10
Carlos Verona Lidl - Trek 0 6 30 5
Romet Pajur Red Bull - BORA - hansgrohe 0 6 0 0
Menno Huising Team Visma | Lease a Bike 0 6 173 28
Fran Miholjević Bahrain - Victorious 0 6 0 0
Christiaan Van Rees Team Picnic PostNL 0 6 36 6
Sebastian Putz Red Bull - BORA - hansgrohe 0 6 45 7
Darren Van Bekkum XDS Astana Team 1 6 15 2
Gijs Schoonvelde Red Bull - BORA - hansgrohe Rookies 0 6 30 5
Nicolas Vinokurov XDS Astana Team 0 6 102 17
Jakob Omrzel Bahrain - Victorious 7 6 363 60
Daniel Skerl Bahrain - Victorious 0 6 0 0
Bart Lemmen Team Visma | Lease a Bike 1 6 176 29
Robert Stannard Bahrain - Victorious 0 6 20 3
Samuele Battistella EF Education - EasyPost 1 6 318 53
Markel Beloki EF Education - EasyPost 0 6 0 0
Liam O'Brien Lidl - Trek 0 6 0 0
Tim Rex Team Visma | Lease a Bike 0 6 210 35
Martin Pedersen Lidl - Trek 0 6 0 0
Anton Schiffer Team Visma | Lease a Bike 0 6 20 3
Jefferson Alexander Cepeda EF Education - EasyPost 0 6 0 0
Kasper Borremans Bahrain - Victorious 0 6 60 10
Michael Leonard EF Education - EasyPost 0 6 373 62
Yukiya Arashiro Solution Tech NIPPO Rali 0 6 24 4
Franklin Archibold Solution Tech NIPPO Rali 0 6 0 0
Halvor Dolven Lotto Intermarché 0 6 0 0
Alexandre Balmer Solution Tech NIPPO Rali 0 6 0 0
Bálint Feldhoffer Bahrain - Victorious 0 6 96 16
Sean Quinn EF Education - EasyPost 2 6 364 60
Kamiel Bonneu Solution Tech NIPPO Rali 0 6 0 0
Darren Rafferty EF Education - EasyPost 0 6 76 12
Matthias Schwarzbacher EF Education - EasyPost 0 6 40 6
Matteo Fabbro Solution Tech NIPPO Rali 0 6 0 0
James Shaw EF Education - EasyPost 0 6 40 6
Colby Simmons EF Education - EasyPost 0 6 30 5
Harry Sweeny EF Education - EasyPost 0 6 0 0
Luca Colnaghi Bardiani CSF 7 Saber 0 6 0 0
Lorenzo Conforti Bardiani CSF 7 Saber 0 6 0 0
Victor Van De Putte Lotto Intermarché 0 6 0 0
Luca Covili Bardiani CSF 7 Saber 0 6 0 0
Jardi Christiaan Van Der Lee EF Education - EasyPost 0 6 135 22
Matisse Van Kerckhove Team Visma | Lease a Bike 0 6 90 15
Max Walker EF Education - EasyPost 0 6 0 0
Dušan Rajović Solution Tech NIPPO Rali 0 6 210 35
Rayan Boulahoite TotalEnergies 0 6 63 10
Toon Aerts Lotto Intermarché 5 6 147 24
Huub Artz Lotto Intermarché 5 6 324 54
Santiago Umba Solution Tech NIPPO Rali 0 6 78 13
Alexys Brunel TotalEnergies 0 6 150 25
Martin Marcellusi Bardiani CSF 7 Saber 2 6 243 40
Alessio Martinelli Bardiani CSF 7 Saber 0 6 0 0
Cedric Beullens Lotto Intermarché 0 6 174 29
Ayco Bastiaens Soudal Quick-Step 2 6 75 12
Steff Cras Soudal Quick-Step 0 6 267 44
Joris Delbove TotalEnergies 0 6 66 11
Luca Paletti Bardiani CSF 7 Saber 1 6 96 16
Lars Craps Lotto Intermarché 0 6 45 7
Jasper De Buyst Lotto Intermarché 0 6 0 0
Pascal Eenkhoorn Soudal Quick-Step 0 6 87 14
