Team riders for Vuelta

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Tadej Pogačar UAE Team Emirates - XRG 11 32 1,266 39
Felix Gall Decathlon CMA CGM Team 3 20 1,567 78
Richard Carapaz EF Education - EasyPost 6 16 1,086 67
Mads Pedersen Lidl - Trek 2 16 401 25
João Almeida UAE Team Emirates - XRG 0 16 377 23
Oscar Onley Netcompany INEOS 4 14 1,116 79
Primož Roglič Red Bull - BORA - hansgrohe 1 14 1,615 115
Mattias Skjelmose Lidl - Trek 9 12 635 52
Enric Mas Movistar Team 1 12 1,986 165
Matthew Brennan Team Visma | Lease a Bike 3 12 1,877 156
Wout Van Aert Team Visma | Lease a Bike 5 12 2,183 181
Kaden Groves Alpecin-Premier Tech 1 10 2 0
Matthew Riccitello Decathlon CMA CGM Team 1 10 257 25
Cian Uijtdebroeks Movistar Team 1 10 2 0
Jordi Meeus Red Bull - BORA - hansgrohe 0 10 934 93
Sepp Kuss Team Visma | Lease a Bike 3 10 973 97
Jørgen Nordhagen Team Visma | Lease a Bike 0 10 284 28
Tobias Halland Johannessen Uno-X Mobility 1 10 925 92
Pello Bilbao Bahrain - Victorious 0 8 256 32
Santiago Buitrago Bahrain - Victorious 0 8 1,204 150
Thibau Nys Lidl - Trek 0 8 367 45
Orluis Aular Movistar Team 1 8 418 52
Axel Laurance Netcompany INEOS 1 8 498 62
Carlos Rodríguez Netcompany INEOS 0 8 46 5
Ben Turner Netcompany INEOS 0 8 160 20
Hugo Hofstetter NSN Cycling Team 0 8 570 71
Luke Tuckwell Red Bull - BORA - hansgrohe 1 8 121 15
Alberto Dainese Soudal Quick-Step 0 8 235 29
Mikel Landa Soudal Quick-Step 0 8 342 42
Valentin Paret-Peintre Soudal Quick-Step 0 8 442 55
Christophe Laporte Team Visma | Lease a Bike 0 8 380 47
Marco Brenner Tudor Pro Cycling Team 5 8 360 45
Jay Vine UAE Team Emirates - XRG 6 8 251 31
Lorenzo Fortunato XDS Astana Team 0 8 276 34
Cristián Rodríguez XDS Astana Team 1 8 860 107
Francesco Busatto Alpecin-Premier Tech 0 6 2 0
Ramses Debruyne Alpecin-Premier Tech 0 6 926 154
Gal Glivar Alpecin-Premier Tech 0 6 18 3
Hugo Houle Alpecin-Premier Tech 0 6 22 3
Sente Sentjens Alpecin-Premier Tech 0 6 2 0
Matevž Govekar Bahrain - Victorious 0 6 190 31
Pau Miquel Bahrain - Victorious 0 6 658 109
Jakob Omrzel Bahrain - Victorious 3 6 960 160
Attila Valter Bahrain - Victorious 0 6 92 15
Clément Alleno Burgos Burpellet BH 0 6 36 6
Mario Aparicio Burgos Burpellet BH 0 6 202 33
Sergio Geovani Chumil Burgos Burpellet BH 0 6 0 0
José Manuel Díaz Burgos Burpellet BH 0 6 147 24
Jesús Herrada Burgos Burpellet BH 0 6 50 8
César Macías Burgos Burpellet BH 0 6 140 23
Emanuel Buchmann Cofidis 0 6 46 7
Bryan Coquard Cofidis 0 6 857 142
Sylvain Moniquet Cofidis 0 6 36 6
Alexis Renard Cofidis 0 6 49 8
Louis Rouland Cofidis 0 6 36 6
Léo Bisiaux Decathlon CMA CGM Team 0 6 942 157
Oscar Chamberlain Decathlon CMA CGM Team 0 6 380 63
Jordan Labrosse Decathlon CMA CGM Team 0 6 349 58
Gregor Mühlberger Decathlon CMA CGM Team 1 6 356 59
Vincenzo Albanese EF Education - EasyPost 0 6 500 83
Markel Beloki EF Education - EasyPost 0 6 2 0
Juan Felipe Rodriguez EF Education - EasyPost 0 6 295 49
James Shaw EF Education - EasyPost 0 6 2 0
Georg Steinhauser EF Education - EasyPost 1 6 72 12
Urko Berrade Equipo Kern Pharma 0 6 608 101
Marc Brustenga Equipo Kern Pharma 0 6 120 20
Iván Cobo Equipo Kern Pharma 0 6 111 18
Ibon Ruiz Equipo Kern Pharma 0 6 24 4
Iván Ramiro Sosa Equipo Kern Pharma 0 6 280 46
Diego Uriarte Equipo Kern Pharma 0 6 36 6
Mats Wenzel Equipo Kern Pharma 0 6 103 17
Clément Berthet Groupama - FDJ United 0 6 706 117
Valentin Madouas Groupama - FDJ United 1 6 58 9
Guillaume Martin Groupama - FDJ United 0 6 511 85
Rudy Molard Groupama - FDJ United 0 6 92 15
Rémy Rochas Groupama - FDJ United 0 6 54 9
Bastien Tronchon Groupama - FDJ United 0 6 712 118
Lennard Kämna Lidl - Trek 0 6 28 4
Patrick Konrad Lidl - Trek 0 6 69 11
Vito Braet Lotto Intermarché 0 6 414 69
Lars Craps Lotto Intermarché 0 6 54 9
Steffen De Schuyteneer Lotto Intermarché 0 6 126 21
Lorenzo Rota Lotto Intermarché 0 6 6 1
Jarno Widar Lotto Intermarché 7 6 619 103
Carlos Canal Movistar Team 1 6 148 24
Pablo Castrillo Movistar Team 0 6 182 30
Raúl García Pierna Movistar Team 2 6 254 42
Iván Romeo Movistar Team 3 6 138 23
Jack Haig Netcompany INEOS 0 6 97 16
Lucas Hamilton Netcompany INEOS 0 6 38 6
Embret Svestad-Bårdseng Netcompany INEOS 0 6 130 21
Joshua Tarling Netcompany INEOS 5 6 200 33
George Bennett NSN Cycling Team 0 6 20 3
Jan Hirt NSN Cycling Team 1 6 257 42
Alexey Lutsenko NSN Cycling Team 0 6 338 56
Pau Martí NSN Cycling Team 0 6 90 15
Floris Van Tricht NSN Cycling Team 0 6 0 0
Marcel Camprubí Pinarello-Q36.5 Pro Cycling Team 1 6 264 44
David De La Cruz Pinarello-Q36.5 Pro Cycling Team 1 6 14 2
Eddie Dunbar Pinarello-Q36.5 Pro Cycling Team 0 6 425 70
Thomas Gloag Pinarello-Q36.5 Pro Cycling Team 0 6 202 33
David González Pinarello-Q36.5 Pro Cycling Team 0 6 112 18
Milan Vader Pinarello-Q36.5 Pro Cycling Team 0 6 111 18
Finn Fisher-Black Red Bull - BORA - hansgrohe 1 6 787 131
Callum Thornley Red Bull - BORA - hansgrohe 0 6 412 68
Gianni Vermeersch Red Bull - BORA - hansgrohe 0 6 90 15
Gianmarco Garofoli Soudal Quick-Step 0 6 48 8
Ethan Hayter Soudal Quick-Step 0 6 518 86
Mauri Vansevenant Soudal Quick-Step 0 6 154 25
Filippo Zana Soudal Quick-Step 0 6 329 54
Koen Bouwman Team Jayco AlUla 0 6 163 27
Alessandro Covi Team Jayco AlUla 0 6 205 34
Paul Double Team Jayco AlUla 1 6 12 2
Finlay Pickering Team Jayco AlUla 0 6 95 15
Mattia Gaffuri Team Picnic PostNL 0 6 4 0
Chris Hamilton Team Picnic PostNL 0 6 100 16
Gijs Leemreize Team Picnic PostNL 0 6 138 23
Juan Guillermo Martinez Team Picnic PostNL 0 6 0 0
Henri-François Renard-Haquin Team Picnic PostNL 0 6 4 0
Bruno Armirail Team Visma | Lease a Bike 1 6 225 37
Ben Tulett Team Visma | Lease a Bike 1 6 124 20
Arthur Kluckers Tudor Pro Cycling Team 0 6 71 11
Stefan Küng Tudor Pro Cycling Team 0 6 413 68
Domen Novak UAE Team Emirates - XRG 0 6 106 17
Ivo Oliveira UAE Team Emirates - XRG 3 6 361 60
Pavel Sivakov UAE Team Emirates - XRG 1 6 140 23
Pablo Torres UAE Team Emirates - XRG 3 6 168 28
Kevin Vermaerke UAE Team Emirates - XRG 0 6 596 99
Magnus Cort Uno-X Mobility 0 6 676 112
Fredrik Dversnes Uno-X Mobility 0 6 54 9
Andreas Kron Uno-X Mobility 0 6 223 37
Andreas Leknessund Uno-X Mobility 1 6 822 137
Rasmus Tiller Uno-X Mobility 0 6 95 15
Martin Tjøtta Uno-X Mobility 0 6 30 5
Yevgeniy Fedorov XDS Astana Team 0 6 111 18
Victor Langellotti XDS Astana Team 0 6 0 0
Henok Mulubrhan XDS Astana Team 0 6 297 49
Alessandro Romele XDS Astana Team 1 6 1,346 224
Harold Tejada XDS Astana Team 0 6 705 117
Lindsay De Vylder Alpecin-Premier Tech 0 4 2 0
Michael Gogl Alpecin-Premier Tech 0 4 38 9
Roman Ermakov Bahrain - Victorious 0 4 72 18
Mathijs Paasschens Bahrain - Victorious 0 4 72 18
José Luis Faura Burgos Burpellet BH 1 4 0 0
Sinuhé Fernández Burgos Burpellet BH 0 4 108 27
Alex Kirsch Cofidis 0 4 0 0
Paul Ourselin Cofidis 0 4 16 4
Sergio Samitier Cofidis 0 4 136 34
Sander De Pestel Decathlon CMA CGM Team 1 4 232 58
Callum Scotson Decathlon CMA CGM Team 0 4 212 53
Alastair MacKellar EF Education - EasyPost 0 4 22 5
Darren Rafferty EF Education - EasyPost 0 4 2 0
Iñigo Elosegui Equipo Kern Pharma 1 4 24 6
Olivier Le Gac Groupama - FDJ United 0 4 62 15
Enzo Paleni Groupama - FDJ United 0 4 118 29
Julien Bernard Lidl - Trek 0 4 8 2
Jacopo Mosca Lidl - Trek 0 4 8 2
Mathias Norsgaard Lidl - Trek 2 4 8 2
Reuben Thompson Lotto Intermarché 0 4 30 7
Luca Van Boven Lotto Intermarché 0 4 4 1
Roel Van Sintmaartensdijk Lotto Intermarché 0 4 4 1
Jorge Arcas Movistar Team 1 4 128 32
Moritz Kretschy NSN Cycling Team 0 4 0 0
Nick Schultz NSN Cycling Team 0 4 0 0
Xabier Mikel Azparren Pinarello-Q36.5 Pro Cycling Team 1 4 200 50
Walter Calzoni Pinarello-Q36.5 Pro Cycling Team 1 4 170 42
Gianni Moscon Red Bull - BORA - hansgrohe 1 4 70 17
Frederik Wandahl Red Bull - BORA - hansgrohe 0 4 90 22
Fabio Van Den Bossche Soudal Quick-Step 0 4 54 13
Asbjørn Hellemose Team Jayco AlUla 0 4 44 11
Hamish McKenzie Team Jayco AlUla 0 4 0 0
Rudy Porter Team Jayco AlUla 0 4 24 6
Jasha Sütterlin Team Jayco AlUla 0 4 80 20
Timo De Jong Team Picnic PostNL 0 4 55 13
Oliver Peace Team Picnic PostNL 0 4 0 0
Timo Roosen Team Picnic PostNL 0 4 48 12
Steven Kruijswijk Team Visma | Lease a Bike 1 4 94 23
Will Barta Tudor Pro Cycling Team 0 4 12 3
Roland Thalmann Tudor Pro Cycling Team 0 4 40 10
Larry Warbasse Tudor Pro Cycling Team 0 4 83 20
Fabian Weiss Tudor Pro Cycling Team 0 4 68 17
Hannes Wilksch Tudor Pro Cycling Team 0 4 28 7
Simon Dalby Uno-X Mobility 0 4 156 39
Darren Van Bekkum XDS Astana Team 0 4 82 20