Team riders for Alula tour

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Jonathan Milan Lidl - Trek 13 22 580 26
Jan Christen UAE Team Emirates - XRG 12 20 613 30
Eddie Dunbar Pinarello-Q36.5 Pro Cycling Team 4 16 60 3
Milan Fretin Cofidis 1 14 313 22
Matteo Moschetti Pinarello-Q36.5 Pro Cycling Team 1 14 393 28
Paul Double Team Jayco AlUla 6 14 12 0
Alan Hatherly Team Jayco AlUla 3 14 88 6
Igor Arrieta UAE Team Emirates - XRG 0 14 460 32
Sergio Higuita XDS Astana Team 1 14 519 37
Phil Bauhaus Bahrain - Victorious 3 12 155 12
Rainer Kepplinger Bahrain - Victorious 1 12 78 6
Mauri Vansevenant Soudal Quick-Step 2 12 242 20
Pascal Ackermann Team Jayco AlUla 3 12 102 8
Arvid De Kleijn Tudor Pro Cycling Team 0 12 0 0
Kevin Vermaerke UAE Team Emirates - XRG 3 12 254 21
Alberto Bettiol XDS Astana Team 1 12 52 4
Yevgeniy Fedorov XDS Astana Team 0 12 72 6
Matteo Malucelli XDS Astana Team 3 12 347 28
Afonso Eulálio Bahrain - Victorious 2 10 342 34
Fernando Gaviria Caja Rural - Seguros RGA 1 10 79 7
Stefan De Bod Modern Adventure Pro Cycling 0 10 274 27
Gianmarco Garofoli Soudal Quick-Step 1 10 60 6
Dries De Bondt Team Jayco AlUla 1 10 71 7
Fabio Jakobsen Team Picnic PostNL 1 10 15 1
Joris Delbove TotalEnergies 0 10 0 0
Yannis Voisard Tudor Pro Cycling Team 0 10 400 40
Kamil Gradek Bahrain - Victorious 0 8 16 2
Jan Castellon Caja Rural - Seguros RGA 0 8 207 25
Iúri Leitão Caja Rural - Seguros RGA 0 8 0 0
Piet Allegaert Cofidis 0 8 0 0
Alex Kirsch Cofidis 1 8 39 4
Jamie Meehan Cofidis 0 8 69 8
Hugo Page Cofidis 0 8 145 18
Edward Theuns Lidl - Trek 0 8 24 3
Byron Munton Modern Adventure Pro Cycling 0 8 162 20
Riley Pickrell Modern Adventure Pro Cycling 0 8 44 5
Milan Vader Pinarello-Q36.5 Pro Cycling Team 0 8 168 21
Laurenz Rex Soudal Quick-Step 0 8 144 18
Luka Mezgec Team Jayco AlUla 0 8 2 0
Dillon Corkery Team Picnic PostNL 0 8 2 0
Bjorn Koerdt Team Picnic PostNL 0 8 261 32
Nicolò Garibbo Team UKYO 0 8 143 17
Nahom Zeray Team UKYO 0 8 10 1
Jason Tesson TotalEnergies 2 8 140 17
Julius Johansen UAE Team Emirates - XRG 1 8 87 10
Domen Novak UAE Team Emirates - XRG 0 8 60 7
Davide Stella UAE Team Emirates - XRG 0 8 4 0
Henok Mulubrhan XDS Astana Team 1 8 274 34
Nicolas Vinokurov XDS Astana Team 1 8 365 45
Alessandro Borgo Bahrain - Victorious 0 6 38 6
Seth Dunwoody Bahrain - Victorious 0 6 16 2
Daniel Skerl Bahrain - Victorious 1 6 146 24
Iker Villar Caja Rural - Seguros RGA 0 6 20 3
Yaël Joalland Cofidis 0 6 29 4
Edoardo Zamperini Cofidis 2 6 100 16
Sean Christian Modern Adventure Pro Cycling 0 6 14 2
Cole Kessler Modern Adventure Pro Cycling 1 6 14 2
Mark Stewart Modern Adventure Pro Cycling 0 6 4 0
Martin Svrček Soudal Quick-Step 1 6 14 2
Bert Van Lerberghe Soudal Quick-Step 0 6 83 13
Dries De Pooter Team Jayco AlUla 0 6 2 0
Frits Biesterbos Team Picnic PostNL 1 6 153 25
Timo De Jong Team Picnic PostNL 2 6 122 20
Andrea D'Amato Team UKYO 0 6 0 0
Tommaso Dati Team UKYO 0 6 51 8
Mathis Le Berre TotalEnergies 1 6 94 15
Daan Dijkman UAE Team Emirates - XRG 3 6 60 10
Anton Kuzmin XDS Astana Team 0 6 52 8
Robin Carpenter Modern Adventure Pro Cycling 0 4 14 3
Lars Vanden Heede Soudal Quick-Step 4 4 16 4
Warre Vangheluwe Soudal Quick-Step 4 4 4 1
Patrick Gamper Team Jayco AlUla 6 4 17 4
Tim Naberman Team Picnic PostNL 0 4 2 0
Julius Van Den Berg Team Picnic PostNL 2 4 2 0
Federico Iacomoni Team UKYO 0 4 122 30
Yoshiki Terada Team UKYO 2 4 10 2
Tetsuo Yamamoto Team UKYO 1 4 15 3
Sebastian Kolze Changizi Tudor Pro Cycling Team 2 4 18 4