Team riders for Oman

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Adam Yates UAE Team Emirates - XRG 6 26 343 13
Christian Scaroni XDS Astana Team 7 20 823 41
Valentin Paret-Peintre Soudal Quick-Step 5 18 1 0
Sepp Kuss Team Visma | Lease a Bike 3 16 2 0
Lorenzo Fortunato XDS Astana Team 3 16 88 5
Emilien Jeannière TotalEnergies 4 14 112 8
Harold Martín López XDS Astana Team 1 14 88 6
Diego Ulissi XDS Astana Team 2 14 358 25
Stanisław Aniołkowski Cofidis 0 12 110 9
Thibaud Gruel Groupama - FDJ United 0 12 141 11
Einer Rubio Movistar Team 3 12 0 0
Junior Lecerf Soudal Quick-Step 3 12 40 3
Mauro Schmid Team Jayco AlUla 6 12 457 38
Juan Sebastián Molano UAE Team Emirates - XRG 2 12 347 28
Cristián Rodríguez XDS Astana Team 1 12 580 48
Gerben Thijssen Alpecin-Premier Tech 1 10 122 12
Jan Castellon Caja Rural - Seguros RGA 0 10 110 11
Fernando Gaviria Caja Rural - Seguros RGA 2 10 242 24
Bryan Coquard Cofidis 4 10 174 17
Mikkel Frølich Honoré EF Education - EasyPost 0 10 37 3
Steffen De Schuyteneer Lotto Intermarché 0 10 66 6
Nairo Quintana Movistar Team 1 10 286 28
Natnael Tesfatsion Movistar Team 0 10 105 10
Chris Harper Pinarello-Q36.5 Pro Cycling Team 3 10 197 19
Damien Howson Pinarello-Q36.5 Pro Cycling Team 0 10 4 0
Mauri Vansevenant Soudal Quick-Step 1 10 0 0
Paul Double Team Jayco AlUla 1 10 356 35
Luke Plapp Team Jayco AlUla 3 10 144 14
Rick Pluimers Tudor Pro Cycling Team 1 10 193 19
Pablo Torres UAE Team Emirates - XRG 1 10 41 4
Erlend Blikra Uno-X Mobility 0 10 305 30
Fredrik Dversnes Uno-X Mobility 0 10 24 2
Alberto Bettiol XDS Astana Team 2 10 8 0
Henok Mulubrhan XDS Astana Team 0 10 236 23
Jensen Plowright Alpecin-Premier Tech 2 8 20 2
Sente Sentjens Alpecin-Premier Tech 0 8 2 0
Sergio Geovani Chumil Burgos Burpellet BH 0 8 18 2
Jesús Herrada Burgos Burpellet BH 0 8 128 16
Merhawi Kudus Burgos Burpellet BH 0 8 14 1
Lorenzo Quartucci Burgos Burpellet BH 0 8 16 2
Stefano Oldani Caja Rural - Seguros RGA 0 8 137 17
Eduard Prades Caja Rural - Seguros RGA 0 8 18 2
Vincenzo Albanese EF Education - EasyPost 0 8 10 1
Alex Baudin EF Education - EasyPost 1 8 19 2
Madis Mihkels EF Education - EasyPost 1 8 96 12
Lukas Nerurkar EF Education - EasyPost 1 8 113 14
Rudy Molard Groupama - FDJ United 0 8 4 0
Rémy Rochas Groupama - FDJ United 0 8 24 3
Brieuc Rolland Groupama - FDJ United 0 8 0 0
Roger Adrià Movistar Team 0 8 73 9
Iván García Cortina Movistar Team 0 8 139 17
Emmanuel Houcou Pinarello-Q36.5 Pro Cycling Team 0 8 157 19
Amaury Capiot Team Jayco AlUla 0 8 188 23
Anders Foldager Team Jayco AlUla 0 8 44 5
Bart Lemmen Team Visma | Lease a Bike 2 8 52 6
Florian Dauphin TotalEnergies 0 8 26 3
Rui Oliveira UAE Team Emirates - XRG 2 8 42 5
Rasmus Tiller Uno-X Mobility 2 8 32 4
Lindsay De Vylder Alpecin-Premier Tech 0 6 2 0
Tim Marsman Alpecin-Premier Tech 0 6 33 5
Johan Price-Pejtersen Alpecin-Premier Tech 0 6 17 2
Mario Aparicio Burgos Burpellet BH 0 6 69 11
Sam Maisonobe Cofidis 0 6 10 1
Louis Rouland Cofidis 1 6 194 32
Sergio Samitier Cofidis 0 6 2 0
Damien Touzé Cofidis 0 6 2 0
Jefferson Alexander Cepeda EF Education - EasyPost 1 6 51 8
James Shaw EF Education - EasyPost 0 6 0 0
Baptiste Grégoire Groupama - FDJ United 1 6 4 0
Josh Kench Groupama - FDJ United 0 6 4 0
Quentin Pacher Groupama - FDJ United 1 6 14 2
Vito Braet Lotto Intermarché 0 6 18 3
Simone Gualdi Lotto Intermarché 0 6 75 12
Diego Pescador Movistar Team 3 6 290 48
Mattia Proietti Gagliardoni Movistar Team 0 6 25 4
Matteo Badilatti Pinarello-Q36.5 Pro Cycling Team 0 6 4 0
Marcel Camprubí Pinarello-Q36.5 Pro Cycling Team 0 6 15 2
David González Pinarello-Q36.5 Pro Cycling Team 0 6 4 0
Harm Vanhoucke Pinarello-Q36.5 Pro Cycling Team 0 6 99 16
Ceriel Desal Soudal Quick-Step 0 6 0 0
Jelte Krijnsen Team Jayco AlUla 0 6 44 7
Finlay Pickering Team Jayco AlUla 0 6 44 7
Tijmen Graat Team Visma | Lease a Bike 2 6 2 0
Aldo Taillieu Team Visma | Lease a Bike 0 6 24 4
Thomas Bonnet TotalEnergies 1 6 104 17
Geoffrey Bouchard TotalEnergies 1 6 44 7
Fabien Doubey TotalEnergies 0 6 59 9
Theo Lévêque TotalEnergies 0 6 9 1
Will Barta Tudor Pro Cycling Team 1 6 93 15
Lennart Jasch Tudor Pro Cycling Team 0 6 0 0
Larry Warbasse Tudor Pro Cycling Team 0 6 2 0
Marcos Freire UAE Team Emirates - XRG 1 6 12 2
Rune Herregodts UAE Team Emirates - XRG 1 6 16 2
Abdulla Jasim Al-Ali UAE Team Emirates - XRG 0 6 12 2
Alexander Kamp Uno-X Mobility 0 6 12 2
Martin Tjøtta Uno-X Mobility 0 6 270 45
Simon Goossens Alpecin-Premier Tech 1 4 2 0
Rodrigo Álvarez Burgos Burpellet BH 1 4 47 11
José Luis Faura Burgos Burpellet BH 0 4 132 33
Sebastian Berwick Caja Rural - Seguros RGA 1 4 359 89
Gorka Corres Caja Rural - Seguros RGA 0 4 18 4
Alex Díaz Caja Rural - Seguros RGA 0 4 83 20
Nicolas Debeaumarché Cofidis 2 4 2 0
Niels Driesen Lotto Intermarché 2 4 111 27
Roel Van Sintmaartensdijk Lotto Intermarché 0 4 18 4
Baptiste Veistroffer Lotto Intermarché 0 4 411 102
Felix Ørn-Kristoff Lotto Intermarché 0 4 18 4
Asad Al Habsi Oman 1 4 0 0
Hazaa Al Habsi Oman 0 4 0 0
Mazin Al Riyami Oman 0 4 0 0
Mohammed Al-Wahibi Oman 0 4 0 0
Said Alrahbi Oman 1 4 0 0
Abdulrahman Alyaqoobi Oman 0 4 0 0
Gil Gelders Soudal Quick-Step 1 4 2 0
Stan Van Tricht Soudal Quick-Step 0 4 0 0
Warre Vangheluwe Soudal Quick-Step 1 4 48 12
Patryk Goszczurny Team Visma | Lease a Bike 3 4 288 72
Pierre Thierry TotalEnergies 0 4 9 2
Robin Donzé Tudor Pro Cycling Team 1 4 0 0
Jacob Eriksson Tudor Pro Cycling Team 0 4 0 0
Fabian Weiss Tudor Pro Cycling Team 0 4 0 0
Jonas Hem Hvideberg Uno-X Mobility 1 4 96 24
Tobias Svarre Uno-X Mobility 1 4 12 3