Team riders for Murcia

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Thomas Pidcock Pinarello-Q36.5 Pro Cycling Team 7 26 387 14
Pello Bilbao Bahrain - Victorious 8 18 355 19
Igor Arrieta UAE Team Emirates - XRG 6 16 334 20
Simone Velasco XDS Astana Team 4 16 116 7
Milan Menten Lotto Intermarché 1 14 0 0
Raúl García Pierna Movistar Team 1 14 10 0
Marc Soler UAE Team Emirates - XRG 6 14 697 49
Tim Wellens UAE Team Emirates - XRG 7 14 322 23
Matej Mohorič Bahrain - Victorious 6 12 224 18
Benoît Cosnefroy UAE Team Emirates - XRG 1 12 224 18
Clément Venturini Unibet Rose Rockets 0 12 138 11
Guillermo Thomas Silva XDS Astana Team 1 12 80 6
Enrico Zanoncello Bardiani CSF 7 Saber 0 10 0 0
Clément Alleno Burgos Burpellet BH 0 10 104 10
Jon Barrenetxea Movistar Team 0 10 20 2
Jefferson Alveiro Cepeda Movistar Team 3 10 69 6
Juan Pedro López Movistar Team 1 10 10 1
Jonathan Klever Caicedo Petrolike 0 10 0 0
Mark Donovan Pinarello-Q36.5 Pro Cycling Team 0 10 77 7
Quinten Hermans Pinarello-Q36.5 Pro Cycling Team 2 10 221 22
Xandro Meurisse Pinarello-Q36.5 Pro Cycling Team 0 10 25 2
Andrea Raccagni Noviero Soudal Quick-Step 1 10 0 0
Joris Delbove TotalEnergies 0 10 97 9
Mattéo Vercher TotalEnergies 0 10 40 4
Matyáš Kopecký Unibet Rose Rockets 3 10 184 18
Nicola Conci XDS Astana Team 0 10 0 0
Žak Eržen Bahrain - Victorious 0 8 28 3
Attila Valter Bahrain - Victorious 6 8 30 3
Filippo Magli Bardiani CSF 7 Saber 1 8 0 0
Martin Marcellusi Bardiani CSF 7 Saber 0 8 0 0
Luca Paletti Bardiani CSF 7 Saber 0 8 10 1
Filippo Turconi Bardiani CSF 7 Saber 0 8 0 0
Hugo De La Calle Burgos Burpellet BH 0 8 0 0
Carlos García Pierna Burgos Burpellet BH 0 8 0 0
César Macías Burgos Burpellet BH 0 8 0 0
Joel Nicolau Caja Rural - Seguros RGA 0 8 0 0
Unai Iribar Equipo Kern Pharma 0 8 0 0
Ibon Ruiz Equipo Kern Pharma 0 8 0 0
Jon Agirre Euskaltel - Euskadi 0 8 0 0
Lorenzo Rota Lotto Intermarché 3 8 0 0
Edison Alejandro Callejas Petrolike 0 8 0 0
José Antonio Prieto Petrolike 0 8 0 0
Brent Van Moer Pinarello-Q36.5 Pro Cycling Team 1 8 25 3
Casper Pedersen Soudal Quick-Step 1 8 0 0
Jasper Schoofs Soudal Quick-Step 0 8 0 0
Viktor Soenens Soudal Quick-Step 0 8 0 0
Héctor Álvarez Spain 5 8 320 40
Milan Lanhove Team Flanders - Baloise 0 8 0 0
Alexys Brunel TotalEnergies 1 8 45 5
Thomas Gachignard TotalEnergies 0 8 5 0
Samuel Leroux TotalEnergies 0 8 5 0
Julius Johansen UAE Team Emirates - XRG 1 8 588 73
Odd Christian Eiking Odd Unibet Rose Rockets 1 8 10 1
Alessandro Borgo Bahrain - Victorious 0 6 73 12
Kamil Gradek Bahrain - Victorious 0 6 74 12
Lorenzo Conforti Bardiani CSF 7 Saber 0 6 0 0
Marco Manenti Bardiani CSF 7 Saber 0 6 0 0
Josh Burnett Burgos Burpellet BH 0 6 0 0
Joan Bou Caja Rural - Seguros RGA 0 6 0 0
Sergi Darder Caja Rural - Seguros RGA 0 6 0 0
Samuel Fernández Caja Rural - Seguros RGA 0 6 73 12
Mikel Retegi Equipo Kern Pharma 0 6 0 0
Jonathan Lastra Euskaltel - Euskadi 0 6 66 11
Jokin Murguialday Euskaltel - Euskadi 0 6 0 0
Louis Sutton Euskaltel - Euskadi 0 6 0 0
Danny Van Der Tuuk Euskaltel - Euskadi 0 6 0 0
Kamiel Eeman Lotto Intermarché 0 6 0 0
Sébastien Grignard Lotto Intermarché 0 6 5 0
Lucas Van Gils Lotto Intermarché 3 6 0 0
Samuel Boardman Modern Adventure Pro Cycling 0 6 0 0
Kieran Haug Modern Adventure Pro Cycling 0 6 0 0
Brody McDonald Modern Adventure Pro Cycling 0 6 0 0
Scott McGill Modern Adventure Pro Cycling 0 6 0 0
Javier Cubillas Movistar Team 0 6 0 0
Ibai Villate Movistar Team 0 6 0 0
Andrii Ponomar Petrolike 0 6 0 0
José Juan Prieto Petrolike 0 6 0 0
Juan Diego Quintero Petrolike 0 6 0 0
Sjoerd Bax Pinarello-Q36.5 Pro Cycling Team 0 6 35 5
Emīls Liepiņš Pinarello-Q36.5 Pro Cycling Team 1 6 25 4
Martin Svrček Soudal Quick-Step 2 6 0 0
Erazem Valjavec Soudal Quick-Step 0 6 0 0
Marco Martín Spain 0 6 0 0
Henri Vandenabeele Team Flanders - Baloise 1 6 0 0
Ward Vanhoof Team Flanders - Baloise 0 6 0 0
Victor Vercouillie Team Flanders - Baloise 1 6 0 0
Rayan Boulahoite TotalEnergies 0 6 5 0
Alan Jousseaume TotalEnergies 0 6 5 0
Daan Dijkman UAE Team Emirates - XRG 0 6 72 12
Enea Sambinello UAE Team Emirates - XRG 0 6 72 12
Adam Ťoupalík Unibet Rose Rockets 0 6 35 5
Killian Verschuren Unibet Rose Rockets 0 6 10 1
Ludovico Maria Mellano XDS Astana Team 1 6 0 0
Mattia Negrente XDS Astana Team 2 6 0 0
Oliver Stockwell Bahrain - Victorious 1 4 28 7
Adrián Fajardo Burgos Burpellet BH 0 4 0 0
Sinuhé Fernández Burgos Burpellet BH 0 4 0 0
Julen Arriolabengoa Caja Rural - Seguros RGA 0 4 0 0
Javier Ibáñez Caja Rural - Seguros RGA 0 4 0 0
Pablo Lospitao Caja Rural - Seguros RGA 0 4 0 0
Pablo Carrascosa Equipo Kern Pharma 0 4 0 0
Yen Yi Ho Equipo Kern Pharma 0 4 0 0
César Pérez Equipo Kern Pharma 0 4 0 0
Unai Ramos Equipo Kern Pharma 1 4 0 0
Unai Aznar Euskaltel - Euskadi 0 4 0 0
Gari Ugarte Euskaltel - Euskadi 1 4 0 0
Wouter Toussaint Lotto Intermarché 0 4 0 0
Lorenz Van De Wynkele Lotto Intermarché 0 4 0 0
Simen Evertsen-Hegreberg Lucky Sport Cycling Team 1 4 0 0
Carl Kagevi Lucky Sport Cycling Team 0 4 0 0
Axel Källberg Lucky Sport Cycling Team 0 4 0 0
Hugo Lennartsson Lucky Sport Cycling Team 0 4 0 0
Joel Mellby Lucky Sport Cycling Team 0 4 0 0
Max Nielsen Lucky Sport Cycling Team 0 4 0 0
Vilgot Reinhold Lucky Sport Cycling Team 0 4 0 0
Harry Lasker Modern Adventure Pro Cycling 0 4 0 0
Ian López Modern Adventure Pro Cycling 0 4 0 0
Lucas Towers Modern Adventure Pro Cycling 0 4 0 0
Jorge Arcas Movistar Team 3 4 0 0
Michael Zarate Petrolike 0 4 0 0
Marc Zafra Soudal Quick-Step 0 4 0 0
Dario Diaz Spain 0 4 0 0
Álvaro García Spain 1 4 0 0
Jose Maria Pina Spain 0 4 0 0
Marc Torres Spain 0 4 0 0
Eñaut Urkaregi Spain 1 4 0 0
Ferre Geeraerts Team Flanders - Baloise 0 4 15 3
Milan Van Den Haute Team Flanders - Baloise 1 4 0 0
Noah Vandenbranden Team Flanders - Baloise 0 4 0 0
Owen Geleijn Unibet Rose Rockets 1 4 40 10
Davide Toneatti XDS Astana Team 2 4 0 0
Simone Zanini XDS Astana Team 6 4 0 0