Team riders for Catalunya

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Jonas Vingegaard Team Visma | Lease a Bike 12 26 937 36
Remco Evenepoel Red Bull - BORA - hansgrohe 3 20 802 40
João Almeida UAE Team Emirates - XRG 3 20 5 0
Oscar Onley INEOS Grenadiers 2 16 306 19
Thomas Pidcock Pinarello-Q36.5 Pro Cycling Team 7 16 386 24
Giulio Ciccone Lidl - Trek 1 14 168 12
Mattias Skjelmose Lidl - Trek 2 14 322 23
Florian Lipowitz Red Bull - BORA - hansgrohe 5 14 512 36
Jay Vine UAE Team Emirates - XRG 1 14 0 0
Santiago Buitrago Bahrain - Victorious 1 12 180 15
Lenny Martinez Bahrain - Victorious 6 12 713 59
Felix Gall Decathlon CMA CGM Team 6 12 416 34
Matthew Riccitello Decathlon CMA CGM Team 1 12 232 19
Derek Gee-West Lidl - Trek 0 12 0 0
Enric Mas Movistar Team 0 12 60 5
Brandon McNulty UAE Team Emirates - XRG 0 12 134 11
Richard Carapaz EF Education - EasyPost 0 10 219 21
Guillaume Martin Groupama - FDJ United 0 10 28 2
Dorian Godon INEOS Grenadiers 5 10 878 87
Carlos Rodríguez INEOS Grenadiers 0 10 90 9
Cian Uijtdebroeks Movistar Team 0 10 239 23
Ethan Vernon NSN Cycling Team 2 10 326 32
Jai Hindley Red Bull - BORA - hansgrohe 1 10 174 17
Mikel Landa Soudal Quick-Step 0 10 132 13
Ben O'Connor Team Jayco AlUla 0 10 171 17
Sepp Kuss Team Visma | Lease a Bike 2 10 122 12
Davide Piganzoli Team Visma | Lease a Bike 0 10 225 22
Lorenzo Fortunato XDS Astana Team 0 10 155 15
Harold Martín López XDS Astana Team 0 10 10 1
Henri Uhlig Alpecin-Premier Tech 1 8 65 8
Matevž Govekar Bahrain - Victorious 0 8 41 5
Sebastian Berwick Caja Rural - Seguros RGA 0 8 57 7
Noah Hobbs EF Education - EasyPost 0 8 200 25
Georg Steinhauser EF Education - EasyPost 3 8 2 0
David Gaudu Groupama - FDJ United 0 8 25 3
Laurens De Plus INEOS Grenadiers 1 8 66 8
Tao Geoghegan Hart Lidl - Trek 1 8 0 0
Mathieu Kockelmann Lotto Intermarché 0 8 60 7
Byron Munton Modern Adventure Pro Cycling 0 8 12 1
Einer Rubio Movistar Team 0 8 46 5
Alexey Lutsenko NSN Cycling Team 0 8 10 1
Sam Bennett Pinarello-Q36.5 Pro Cycling Team 1 8 12 1
Alberto Dainese Soudal Quick-Step 1 8 154 19
Junior Lecerf Soudal Quick-Step 1 8 34 4
Valentin Paret-Peintre Soudal Quick-Step 3 8 420 52
Andrea Raccagni Noviero Soudal Quick-Step 0 8 170 21
Paul Double Team Jayco AlUla 1 8 0 0
Filippo Baroncini UAE Team Emirates - XRG 0 8 0 0
Ivo Oliveira UAE Team Emirates - XRG 0 8 50 6
Marc Soler UAE Team Emirates - XRG 3 8 116 14
Magnus Cort Uno-X Mobility 1 8 307 38
Guillermo Thomas Silva XDS Astana Team 0 8 194 24
Francesco Busatto Alpecin-Premier Tech 0 6 100 16
Ramses Debruyne Alpecin-Premier Tech 0 6 52 8
Luca Vergallito Alpecin-Premier Tech 0 6 125 20
Nikias Arndt Bahrain - Victorious 0 6 16 2
Afonso Eulálio Bahrain - Victorious 2 6 56 9
Rainer Kepplinger Bahrain - Victorious 0 6 16 2
Jakob Omrzel Bahrain - Victorious 0 6 16 2
Mario Aparicio Burgos Burpellet BH 0 6 0 0
Sergio Geovani Chumil Burgos Burpellet BH 0 6 0 0
José Manuel Díaz Burgos Burpellet BH 0 6 0 0
Jesús Herrada Burgos Burpellet BH 0 6 0 0
Merhawi Kudus Burgos Burpellet BH 0 6 15 2
Julen Arriolabengoa Caja Rural - Seguros RGA 0 6 10 1
Abel Balderstone Caja Rural - Seguros RGA 0 6 0 0
Jan Castellon Caja Rural - Seguros RGA 0 6 0 0
Sergi Darder Caja Rural - Seguros RGA 0 6 55 9
José Félix Parra Caja Rural - Seguros RGA 0 6 44 7
Léo Bisiaux Decathlon CMA CGM Team 1 6 67 11
Johannes Staune-Mittet Decathlon CMA CGM Team 0 6 38 6
Markel Beloki EF Education - EasyPost 0 6 2 0
Jefferson Alexander Cepeda EF Education - EasyPost 2 6 2 0
Urko Berrade Equipo Kern Pharma 1 6 0 0
Jorge Gutiérrez Equipo Kern Pharma 0 6 0 0
Diego Uriarte Equipo Kern Pharma 0 6 37 6
Mats Wenzel Equipo Kern Pharma 0 6 0 0
Jon Agirre Euskaltel - Euskadi 0 6 0 0
Danny Van Der Tuuk Euskaltel - Euskadi 0 6 0 0
Maxime Decomble Groupama - FDJ United 0 6 0 0
Rudy Molard Groupama - FDJ United 0 6 80 13
Brieuc Rolland Groupama - FDJ United 0 6 1 0
Victor Langellotti INEOS Grenadiers 0 6 66 11
Embret Svestad-Bårdseng INEOS Grenadiers 0 6 108 18
Sam Oomen Lidl - Trek 0 6 0 0
Carlos Verona Lidl - Trek 0 6 0 0
Matthew Fox Lotto Intermarché 0 6 0 0
Simone Gualdi Lotto Intermarché 0 6 176 29
Baptiste Veistroffer Lotto Intermarché 0 6 276 46
Stefan De Bod Modern Adventure Pro Cycling 0 6 0 0
Kieran Haug Modern Adventure Pro Cycling 0 6 0 0
Riley Pickrell Modern Adventure Pro Cycling 0 6 0 0
Tyler Stites Modern Adventure Pro Cycling 0 6 39 6
Juan Pedro López Movistar Team 0 6 61 10
Pavel Novák Movistar Team 0 6 7 1
Nairo Quintana Movistar Team 0 6 17 2
George Bennett NSN Cycling Team 0 6 108 18
Pier-André Côté NSN Cycling Team 0 6 16 2
Brady Gilmore NSN Cycling Team 1 6 170 28
Jan Hirt NSN Cycling Team 0 6 16 2
Jake Stewart NSN Cycling Team 0 6 26 4
Marcel Camprubí Pinarello-Q36.5 Pro Cycling Team 0 6 12 2
David De La Cruz Pinarello-Q36.5 Pro Cycling Team 0 6 12 2
David González Pinarello-Q36.5 Pro Cycling Team 0 6 201 33
Damien Howson Pinarello-Q36.5 Pro Cycling Team 0 6 22 3
Harm Vanhoucke Pinarello-Q36.5 Pro Cycling Team 0 6 4 0
Mattia Cattaneo Red Bull - BORA - hansgrohe 0 6 82 13
Nico Denz Red Bull - BORA - hansgrohe 1 6 22 3
Luke Tuckwell Red Bull - BORA - hansgrohe 0 6 72 12
Frederik Wandahl Red Bull - BORA - hansgrohe 0 6 72 12
Pascal Eenkhoorn Soudal Quick-Step 0 6 24 4
Filippo Zana Soudal Quick-Step 1 6 49 8
Felix Engelhardt Team Jayco AlUla 0 6 0 0
Bruno Armirail Team Visma | Lease a Bike 2 6 52 8
Menno Huising Team Visma | Lease a Bike 0 6 52 8
Bart Lemmen Team Visma | Lease a Bike 1 6 77 12
Jørgen Nordhagen Team Visma | Lease a Bike 2 6 67 11
Adrià Pericas UAE Team Emirates - XRG 0 6 0 0
Anthon Charmig Uno-X Mobility 0 6 139 23
Andreas Leknessund Uno-X Mobility 1 6 35 5
Henok Mulubrhan XDS Astana Team 1 6 30 5
Cristián Rodríguez XDS Astana Team 1 6 2 0
Gal Glivar Alpecin-Premier Tech 0 4 11 2
Johan Price-Pejtersen Alpecin-Premier Tech 0 4 2 0
Senna Remijn Alpecin-Premier Tech 3 4 97 24
Josh Burnett Burgos Burpellet BH 2 4 53 13
José Luis Faura Burgos Burpellet BH 0 4 0 0
Jaume Guardeño Caja Rural - Seguros RGA 1 4 7 1
Noa Isidore Decathlon CMA CGM Team 0 4 197 49
Antoine L'Hote Decathlon CMA CGM Team 0 4 197 49
Callum Scotson Decathlon CMA CGM Team 0 4 38 9
Michael Leonard EF Education - EasyPost 1 4 2 0
Darren Rafferty EF Education - EasyPost 1 4 17 4
Hugo Aznar Equipo Kern Pharma 0 4 24 6
Pablo Carrascosa Equipo Kern Pharma 1 4 0 0
Iván Ramiro Sosa Equipo Kern Pharma 2 4 0 0
Yago Aguirre Euskaltel - Euskadi 0 4 10 2
Unai Aznar Euskaltel - Euskadi 1 4 24 6
Mikel Bizkarra Euskaltel - Euskadi 0 4 0 0
Samuel Fernández Euskaltel - Euskadi 0 4 34 8
Jokin Murguialday Euskaltel - Euskadi 1 4 0 0
Lorenzo Germani Groupama - FDJ United 0 4 0 0
Josh Kench Groupama - FDJ United 0 4 0 0
Bob Jungels INEOS Grenadiers 2 4 66 16
Jacopo Mosca Lidl - Trek 1 4 15 3
Toon Aerts Lotto Intermarché 1 4 130 32
Liam Slock Lotto Intermarché 1 4 69 17
Reuben Thompson Lotto Intermarché 0 4 20 5
Samuel Flórez Modern Adventure Pro Cycling 1 4 0 0
Mark Stewart Modern Adventure Pro Cycling 0 4 70 17
Michel Hessmann Movistar Team 0 4 42 10
Koen Bouwman Team Jayco AlUla 1 4 0 0
Patrick Gamper Team Jayco AlUla 1 4 0 0
Christopher Juul-Jensen Team Jayco AlUla 0 4 0 0
Rudy Porter Team Jayco AlUla 0 4 0 0
Jonas Hem Hvideberg Uno-X Mobility 0 4 10 2
Anders Skaarseth Uno-X Mobility 0 4 10 2
Tobias Svarre Uno-X Mobility 0 4 10 2
Martin Urianstad Bugge Uno-X Mobility 0 4 10 2
Anton Kuzmin XDS Astana Team 2 4 0 0
Haoyu Su XDS Astana Team 0 4 0 0