Team riders for Italy

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Jonas Vingegaard Team Visma | Lease a Bike 11 30 2,870 95
Giulio Pellizzari Red Bull - BORA - hansgrohe 4 20 773 38
Felix Gall Decathlon CMA CGM Team 1 16 2,094 130
Adam Yates UAE Team Emirates - XRG 1 16 2 0
Tobias Lund Andresen Decathlon CMA CGM Team 3 14 570 40
Jonathan Milan Lidl - Trek 9 14 1,044 74
Thymen Arensman INEOS Grenadiers 4 12 1,593 132
Egan Bernal INEOS Grenadiers 6 12 782 65
Paul Magnier Soudal Quick-Step 1 12 1,403 116
Kaden Groves Alpecin-Premier Tech 1 10 0 0
Giulio Ciccone Lidl - Trek 2 10 1,196 119
Derek Gee-West Lidl - Trek 1 10 1,356 135
Orluis Aular Movistar Team 0 10 354 35
Jai Hindley Red Bull - BORA - hansgrohe 8 10 1,743 174
Michael Storer Tudor Pro Cycling Team 4 10 949 94
Jay Vine UAE Team Emirates - XRG 2 10 2 0
Dylan Groenewegen Unibet Rose Rockets 1 10 410 41
Santiago Buitrago Bahrain - Victorious 1 8 0 0
Damiano Caruso Bahrain - Victorious 0 8 918 114
Paul Penhoët Groupama - FDJ United 0 8 300 37
Filippo Ganna INEOS Grenadiers 3 8 290 36
Magnus Sheffield INEOS Grenadiers 1 8 70 8
Ben Turner INEOS Grenadiers 0 8 432 54
Arnaud De Lie Lotto Intermarché 0 8 0 0
Lennert Van Eetvelt Lotto Intermarché 0 8 273 34
Enric Mas Movistar Team 0 8 271 33
Corbin Strong NSN Cycling Team 0 8 301 37
Ethan Vernon NSN Cycling Team 0 8 430 53
Matteo Moschetti Pinarello-Q36.5 Pro Cycling Team 0 8 0 0
Ben O'Connor Team Jayco AlUla 2 8 574 71
Giovanni Lonardi Team Polti VisitMalta 0 8 384 48
Sepp Kuss Team Visma | Lease a Bike 2 8 804 100
Jan Christen UAE Team Emirates - XRG 1 8 273 34
Jhonatan Narváez UAE Team Emirates - XRG 2 8 1,105 138
Erlend Blikra Uno-X Mobility 0 8 170 21
Matteo Malucelli XDS Astana Team 0 8 314 39
Christian Scaroni XDS Astana Team 6 8 769 96
Matevž Govekar Bahrain - Victorious 0 6 0 0
Mathieu Kockelmann Lotto Intermarché 0 6 0 0
Luke Tuckwell Red Bull - BORA - hansgrohe 0 6 0 0
Francesco Busatto Alpecin-Premier Tech 0 6 290 48
Jensen Plowright Alpecin-Premier Tech 0 6 278 46
Afonso Eulálio Bahrain - Victorious 0 6 1,382 230
Alec Segaert Bahrain - Victorious 1 6 482 80
Edoardo Zambanini Bahrain - Victorious 0 6 366 61
Martin Marcellusi Bardiani CSF 7 Saber 0 6 303 50
Luca Paletti Bardiani CSF 7 Saber 0 6 39 6
Vicente Rojas Bardiani CSF 7 Saber 0 6 4 0
Nikita Tsvetkov Bardiani CSF 7 Saber 0 6 4 0
Filippo Turconi Bardiani CSF 7 Saber 0 6 19 3
Enrico Zanoncello Bardiani CSF 7 Saber 0 6 162 27
Rasmus Søjberg Pedersen Decathlon CMA CGM Team 0 6 72 12
Johannes Staune-Mittet Decathlon CMA CGM Team 0 6 72 12
Samuele Battistella EF Education - EasyPost 0 6 8 1
Markel Beloki EF Education - EasyPost 0 6 296 49
Jefferson Alexander Cepeda EF Education - EasyPost 0 6 37 6
Madis Mihkels EF Education - EasyPost 0 6 617 102
Michael Valgren EF Education - EasyPost 0 6 473 78
Rémi Cavagna Groupama - FDJ United 0 6 182 30
Rémy Rochas Groupama - FDJ United 0 6 38 6
Brieuc Rolland Groupama - FDJ United 0 6 60 10
Jack Haig INEOS Grenadiers 0 6 110 18
Embret Svestad-Bårdseng INEOS Grenadiers 0 6 154 25
Simone Consonni Lidl - Trek 1 6 40 6
Matteo Sobrero Lidl - Trek 0 6 176 29
Tim Torn Teutenberg Lidl - Trek 0 6 36 6
Max Walscheid Lidl - Trek 0 6 225 37
Toon Aerts Lotto Intermarché 0 6 393 65
Simone Gualdi Lotto Intermarché 2 6 147 24
Milan Menten Lotto Intermarché 0 6 0 0
Iván García Cortina Movistar Team 0 6 66 11
Juan Pedro López Movistar Team 0 6 136 22
Lorenzo Milesi Movistar Team 0 6 419 69
Nelson Oliveira Movistar Team 0 6 50 8
Javier Romo Movistar Team 0 6 86 14
Einer Rubio Movistar Team 1 6 681 113
Alessandro Pinarello NSN Cycling Team 3 6 122 20
Dion Smith NSN Cycling Team 0 6 2 0
Jake Stewart NSN Cycling Team 0 6 2 0
Fabio Christen Pinarello-Q36.5 Pro Cycling Team 1 6 0 0
David De La Cruz Pinarello-Q36.5 Pro Cycling Team 0 6 377 62
David González Pinarello-Q36.5 Pro Cycling Team 0 6 120 20
Chris Harper Pinarello-Q36.5 Pro Cycling Team 1 6 484 80
Giovanni Aleotti Red Bull - BORA - hansgrohe 0 6 127 21
Nico Denz Red Bull - BORA - hansgrohe 0 6 132 22
Aleksandr Vlasov Red Bull - BORA - hansgrohe 0 6 503 83
Ben Zwiehoff Red Bull - BORA - hansgrohe 0 6 112 18
Gianmarco Garofoli Soudal Quick-Step 1 6 359 59
Andrea Raccagni Noviero Soudal Quick-Step 0 6 284 47
Jasper Stuyven Soudal Quick-Step 0 6 697 116
Filippo Zana Soudal Quick-Step 2 6 89 14
Pascal Ackermann Team Jayco AlUla 0 6 242 40
Felix Engelhardt Team Jayco AlUla 0 6 17 2
Alan Hatherly Team Jayco AlUla 0 6 0 0
Andrea Vendrame Team Jayco AlUla 2 6 0 0
Warren Barguil Team Picnic PostNL 0 6 100 16
Gijs Leemreize Team Picnic PostNL 0 6 0 0
Frank Van Den Broek Team Picnic PostNL 0 6 0 0
Casper Van Uden Team Picnic PostNL 0 6 77 12
Ludovico Crescioli Team Polti VisitMalta 0 6 286 47
Andrea Mifsud Team Polti VisitMalta 0 6 71 11
Thomas Pesenti Team Polti VisitMalta 1 6 24 4
Victor Campenaerts Team Visma | Lease a Bike 1 6 292 48
Wilco Kelderman Team Visma | Lease a Bike 1 6 0 0
Bart Lemmen Team Visma | Lease a Bike 1 6 281 46
Davide Piganzoli Team Visma | Lease a Bike 2 6 1,241 206
Robin Froidevaux Tudor Pro Cycling Team 0 6 127 21
Luca Mozzato Tudor Pro Cycling Team 0 6 267 44
Mathys Rondel Tudor Pro Cycling Team 3 6 780 130
Florian Stork Tudor Pro Cycling Team 0 6 462 77
Igor Arrieta UAE Team Emirates - XRG 2 6 664 110
Mikkel Bjerg UAE Team Emirates - XRG 0 6 306 51
António Morgado UAE Team Emirates - XRG 0 6 71 11
Marc Soler UAE Team Emirates - XRG 3 6 48 8
Matyáš Kopecký Unibet Rose Rockets 0 6 2 0
Lukáš Kubiš Unibet Rose Rockets 0 6 62 10
Niklas Larsen Unibet Rose Rockets 0 6 87 14
Wout Poels Unibet Rose Rockets 0 6 393 65
Fredrik Dversnes Uno-X Mobility 0 6 298 49
Markus Hoelgaard Uno-X Mobility 0 6 156 26
Ådne Holter Uno-X Mobility 0 6 2 0
Johannes Kulset Uno-X Mobility 0 6 275 45
Andreas Leknessund Uno-X Mobility 0 6 857 142
Sakarias Koller Løland Uno-X Mobility 0 6 211 35
Martin Tjøtta Uno-X Mobility 0 6 289 48
Davide Ballerini XDS Astana Team 0 6 425 70
Alberto Bettiol XDS Astana Team 1 6 361 60
Harold Martín López XDS Astana Team 0 6 193 32
Guillermo Thomas Silva XDS Astana Team 0 6 1,115 185
Diego Ulissi XDS Astana Team 1 6 412 68
Sean Quinn EF Education - EasyPost 0 4 0 0
Jasper De Buyst Lotto Intermarché 0 4 0 0
Liam Slock Lotto Intermarché 0 4 0 0
James Knox Team Picnic PostNL 0 4 0 0
Tobias Bayer Alpecin-Premier Tech 0 4 20 5
Jonas Geens Alpecin-Premier Tech 0 4 120 30
Edward Planckaert Alpecin-Premier Tech 0 4 0 0
Johan Price-Pejtersen Alpecin-Premier Tech 0 4 95 23
Luca Vergallito Alpecin-Premier Tech 0 4 20 5
Fran Miholjević Bahrain - Victorious 0 4 90 22
Mathijs Paasschens Bahrain - Victorious 0 4 90 22
Robert Stannard Bahrain - Victorious 0 4 124 31
Filippo Magli Bardiani CSF 7 Saber 1 4 259 64
Manuele Tarozzi Bardiani CSF 7 Saber 1 4 290 72
Tord Gudmestad Decathlon CMA CGM Team 0 4 162 40
Gregor Mühlberger Decathlon CMA CGM Team 0 4 297 74
Oliver Naesen Decathlon CMA CGM Team 0 4 117 29
Callum Scotson Decathlon CMA CGM Team 0 4 72 18
Darren Rafferty EF Education - EasyPost 0 4 74 18
James Shaw EF Education - EasyPost 0 4 41 10
Jardi Christiaan Van Der Lee EF Education - EasyPost 0 4 213 53
Cyril Barthe Groupama - FDJ United 0 4 6 1
Axel Huens Groupama - FDJ United 0 4 91 22
Johan Jacobs Groupama - FDJ United 0 4 87 21
Josh Kench Groupama - FDJ United 0 4 145 36
Connor Swift INEOS Grenadiers 0 4 80 20
Amanuel Ghebreigzabhier Lidl - Trek 0 4 36 9
Joshua Giddings Lotto Intermarché 0 4 0 0
Lorenzo Rota Lotto Intermarché 0 4 4 1
Jonas Rutsch Lotto Intermarché 0 4 32 8
Jan Hirt NSN Cycling Team 2 4 534 133
Ryan Mullen NSN Cycling Team 0 4 2 0
Nick Schultz NSN Cycling Team 0 4 2 0
Sjoerd Bax Pinarello-Q36.5 Pro Cycling Team 0 4 140 35
Mark Donovan Pinarello-Q36.5 Pro Cycling Team 0 4 215 53
Nickolas Zukowsky Pinarello-Q36.5 Pro Cycling Team 0 4 86 21
Gianni Moscon Red Bull - BORA - hansgrohe 0 4 112 28
Mick Van Dijke Red Bull - BORA - hansgrohe 0 4 154 38
Ayco Bastiaens Soudal Quick-Step 0 4 54 13
Fabio Van Den Bossche Soudal Quick-Step 0 4 78 19
Dries Van Gestel Soudal Quick-Step 0 4 116 29
Koen Bouwman Team Jayco AlUla 0 4 140 35
Robert Donaldson Team Jayco AlUla 0 4 8 2
Christopher Juul-Jensen Team Jayco AlUla 0 4 0 0
Timo De Jong Team Picnic PostNL 0 4 0 0
Sean Flynn Team Picnic PostNL 0 4 25 6
Chris Hamilton Team Picnic PostNL 0 4 0 0
Tim Naberman Team Picnic PostNL 0 4 45 11
Mattia Bais Team Polti VisitMalta 0 4 454 113
Mirco Maestri Team Polti VisitMalta 0 4 324 81
Diego Pablo Sevilla Team Polti VisitMalta 0 4 422 105
Alessandro Tonelli Team Polti VisitMalta 0 4 40 10
Timo Kielich Team Visma | Lease a Bike 3 4 272 68
Tim Rex Team Visma | Lease a Bike 1 4 272 68
Will Barta Tudor Pro Cycling Team 1 4 87 21
Fabian Lienhard Tudor Pro Cycling Team 0 4 52 13
Larry Warbasse Tudor Pro Cycling Team 0 4 162 40
Hartthijs De Vries Unibet Rose Rockets 0 4 6 1
Tomáš Kopecký Unibet Rose Rockets 0 4 2 0
Elmar Reinders Unibet Rose Rockets 0 4 2 0
Arjen Livyns XDS Astana Team 0 4 104 26