Team riders for Tour

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Tadej Pogačar UAE Team Emirates - XRG 11 32 4,153 129
Jonas Vingegaard Team Visma | Lease a Bike 2 24 3,200 133
Remco Evenepoel Soudal Quick-Step 5 18 900 50
João Almeida UAE Team Emirates - XRG 3 16 348 21
Primož Roglič Red Bull - BORA - hansgrohe 3 14 1,156 82
Jasper Philipsen Alpecin - Deceuninck 0 12 0 0
Jonathan Milan Lidl - Trek 1 12 1,343 111
Mattias Skjelmose Lidl - Trek 1 12 235 19
Florian Lipowitz Red Bull - BORA - hansgrohe 5 12 1,683 140
Matteo Jorgenson Team Visma | Lease a Bike 0 12 0 0
Wout Van Aert Team Visma | Lease a Bike 1 12 990 82
Simon Yates Team Visma | Lease a Bike 0 12 0 0
Mathieu Van Der Poel Alpecin - Deceuninck 5 10 1,059 105
Lenny Martinez Bahrain - Victorious 1 10 590 59
Felix Gall Decathlon AG2R La Mondiale Team 0 10 0 0
Carlos Rodríguez INEOS Grenadiers 0 10 0 0
Enric Mas Movistar Team 0 10 0 0
Tim Merlier Soudal Quick-Step 5 10 575 57
Adam Yates UAE Team Emirates - XRG 0 10 0 0
Tobias Halland Johannessen Uno-X Mobility 0 10 0 0
Kaden Groves Alpecin - Deceuninck 0 8 0 0
Santiago Buitrago Bahrain - Victorious 6 8 303 37
Romain Grégoire Groupama - FDJ 3 8 511 63
Thymen Arensman INEOS Grenadiers 0 8 0 0
Filippo Ganna INEOS Grenadiers 4 8 0 0
Geraint Thomas INEOS Grenadiers 0 8 0 0
Biniam Girmay Intermarché - Wanty 2 8 789 98
Thibau Nys Lidl - Trek 0 8 0 0
Arnaud De Lie Lotto 0 8 0 0
Jordi Meeus Red Bull - BORA - hansgrohe 2 8 327 40
Aleksandr Vlasov Red Bull - BORA - hansgrohe 0 8 0 0
Dylan Groenewegen Team Jayco AlUla 0 8 0 0
Ben O'Connor Team Jayco AlUla 2 8 813 101
Oscar Onley Team Picnic PostNL 3 8 1,789 223
Sepp Kuss Team Visma | Lease a Bike 0 8 0 0
Xandro Meurisse Alpecin - Deceuninck 0 6 0 0
Gianni Vermeersch Alpecin - Deceuninck 0 6 0 0
Emiel Verstrynge Alpecin - Deceuninck 0 6 0 0
Amaury Capiot Arkéa - B&B Hotels 0 6 0 0
Ewen Costiou Arkéa - B&B Hotels 0 6 0 0
Arnaud Démare Arkéa - B&B Hotels 0 6 0 0
Raúl García Pierna Arkéa - B&B Hotels 0 6 0 0
Cristián Rodríguez Arkéa - B&B Hotels 0 6 0 0
Kévin Vauquelin Arkéa - B&B Hotels 2 6 1,361 226
Clément Venturini Arkéa - B&B Hotels 0 6 0 0
Phil Bauhaus Bahrain - Victorious 0 6 0 0
Jack Haig Bahrain - Victorious 0 6 0 0
Matej Mohorič Bahrain - Victorious 0 6 0 0
Fred Wright Bahrain - Victorious 0 6 0 0
Alex Aranburu Cofidis 0 6 0 0
Emanuel Buchmann Cofidis 1 6 32 5
Bryan Coquard Cofidis 0 6 0 0
Ion Izagirre Cofidis 0 6 0 0
Alexis Renard Cofidis 0 6 0 0
Dylan Teuns Cofidis 0 6 0 0
Benjamin Thomas Cofidis 0 6 0 0
Bruno Armirail Decathlon AG2R La Mondiale Team 1 6 243 40
Clément Berthet Decathlon AG2R La Mondiale Team 0 6 0 0
Stefan Bissegger Decathlon AG2R La Mondiale Team 0 6 0 0
Aurélien Paret-Peintre Decathlon AG2R La Mondiale Team 0 6 0 0
Bastien Tronchon Decathlon AG2R La Mondiale Team 1 6 96 16
Vincenzo Albanese EF Education - EasyPost 0 6 0 0
Kasper Asgreen EF Education - EasyPost 0 6 0 0
Alex Baudin EF Education - EasyPost 0 6 0 0
Ben Healy EF Education - EasyPost 1 6 1,269 211
Neilson Powless EF Education - EasyPost 2 6 123 20
Michael Valgren EF Education - EasyPost 0 6 0 0
Marijn Van Den Berg EF Education - EasyPost 0 6 0 0
Lewis Askey Groupama - FDJ 1 6 69 11
Valentin Madouas Groupama - FDJ 0 6 0 0
Guillaume Martin Groupama - FDJ 1 6 278 46
Quentin Pacher Groupama - FDJ 0 6 0 0
Paul Penhoët Groupama - FDJ 0 6 0 0
Tobias Foss INEOS Grenadiers 0 6 0 0
Axel Laurance INEOS Grenadiers 1 6 325 54
Samuel Watson INEOS Grenadiers 0 6 0 0
Louis Barré Intermarché - Wanty 1 6 40 6
Vito Braet Intermarché - Wanty 0 6 0 0
Hugo Page Intermarché - Wanty 0 6 0 0
Laurenz Rex Intermarché - Wanty 0 6 0 0
Jonas Rutsch Intermarché - Wanty 0 6 0 0
Georg Zimmermann Intermarché - Wanty 0 6 0 0
Pascal Ackermann Israel - Premier Tech 0 6 0 0
Joseph Blackmore Israel - Premier Tech 0 6 0 0
Alexey Lutsenko Israel - Premier Tech 0 6 0 0
Krists Neilands Israel - Premier Tech 0 6 0 0
Jake Stewart Israel - Premier Tech 0 6 0 0
Michael Woods Israel - Premier Tech 1 6 101 16
Simone Consonni Lidl - Trek 0 6 0 0
Quinn Simmons Lidl - Trek 0 6 0 0
Toms Skujiņš Lidl - Trek 0 6 0 0
Jasper Stuyven Lidl - Trek 0 6 0 0
Jenno Berckmoes Lotto 0 6 0 0
Lennert Van Eetvelt Lotto 1 6 2 0
Brent Van Moer Lotto 0 6 0 0
Will Barta Movistar Team 0 6 0 0
Pablo Castrillo Movistar Team 0 6 0 0
Iván García Cortina Movistar Team 0 6 0 0
Gregor Mühlberger Movistar Team 0 6 0 0
Nelson Oliveira Movistar Team 0 6 0 0
Iván Romeo Movistar Team 1 6 154 25
Einer Rubio Movistar Team 1 6 223 37
Laurence Pithie Red Bull - BORA - hansgrohe 0 6 0 0
Danny Van Poppel Red Bull - BORA - hansgrohe 0 6 0 0
Mattia Cattaneo Soudal Quick-Step 0 6 0 0
Valentin Paret-Peintre Soudal Quick-Step 0 6 0 0
Maximilian Schachmann Soudal Quick-Step 0 6 0 0
Ilan Van Wilder Soudal Quick-Step 0 6 0 0
Eddie Dunbar Team Jayco AlUla 0 6 0 0
Luka Mezgec Team Jayco AlUla 0 6 0 0
Luke Plapp Team Jayco AlUla 0 6 0 0
Mauro Schmid Team Jayco AlUla 0 6 0 0
Tobias Lund Andresen Team Picnic PostNL 0 6 0 0
Warren Barguil Team Picnic PostNL 0 6 0 0
Pavel Bittner Team Picnic PostNL 0 6 0 0
Sean Flynn Team Picnic PostNL 0 6 0 0
Frank Van Den Broek Team Picnic PostNL 0 6 0 0
Mathieu Burgaudeau Team TotalEnergies 0 6 0 0
Steff Cras Team TotalEnergies 0 6 0 0
Alexandre Delettre Team TotalEnergies 0 6 0 0
Emilien Jeannière Team TotalEnergies 1 6 0 0
Jordan Jegat Team TotalEnergies 0 6 0 0
Anthony Turgis Team TotalEnergies 0 6 0 0
Mattéo Vercher Team TotalEnergies 0 6 0 0
Edoardo Affini Team Visma | Lease a Bike 0 6 0 0
Tiesj Benoot Team Visma | Lease a Bike 0 6 0 0
Victor Campenaerts Team Visma | Lease a Bike 1 6 537 89
Julian Alaphilippe Tudor Pro Cycling Team 2 6 408 68
Alberto Dainese Tudor Pro Cycling Team 1 6 312 52
Marc Hirschi Tudor Pro Cycling Team 1 6 53 8
Marius Mayrhofer Tudor Pro Cycling Team 0 6 0 0
Michael Storer Tudor Pro Cycling Team 2 6 388 64
Matteo Trentin Tudor Pro Cycling Team 0 6 0 0
Jhonatan Narváez UAE Team Emirates - XRG 1 6 653 108
Nils Politt UAE Team Emirates - XRG 0 6 0 0
Pavel Sivakov UAE Team Emirates - XRG 0 6 0 0
Marc Soler UAE Team Emirates - XRG 0 6 0 0
Tim Wellens UAE Team Emirates - XRG 0 6 0 0
Jonas Abrahamsen Uno-X Mobility 1 6 460 76
Magnus Cort Uno-X Mobility 1 6 12 2
Stian Fredheim Uno-X Mobility 0 6 0 0
Markus Hoelgaard Uno-X Mobility 0 6 0 0
Anders Halland Johannessen Uno-X Mobility 0 6 0 0
Andreas Leknessund Uno-X Mobility 1 6 62 10
Søren Wærenskjold Uno-X Mobility 1 6 327 54
Davide Ballerini XDS Astana Team 0 6 0 0
Cees Bol XDS Astana Team 0 6 0 0
Clément Champoussin XDS Astana Team 4 6 16 2
Yevgeniy Fedorov XDS Astana Team 0 6 0 0
Sergio Higuita XDS Astana Team 0 6 0 0
Harold Tejada XDS Astana Team 0 6 0 0
Mike Teunissen XDS Astana Team 0 6 0 0
Simone Velasco XDS Astana Team 0 6 0 0
Silvan Dillier Alpecin - Deceuninck 0 4 0 0
Jonas Rickaert Alpecin - Deceuninck 0 4 0 0
Mathis Le Berre Arkéa - B&B Hotels 1 4 32 8
Kamil Gradek Bahrain - Victorious 0 4 0 0
Robert Stannard Bahrain - Victorious 0 4 0 0
Damien Touzé Cofidis 0 4 0 0
Oliver Naesen Decathlon AG2R La Mondiale Team 0 4 0 0
Callum Scotson Decathlon AG2R La Mondiale Team 0 4 0 0
Harry Sweeny EF Education - EasyPost 1 4 209 52
Cyril Barthe Groupama - FDJ 0 4 0 0
Clément Russo Groupama - FDJ 1 4 245 61
Connor Swift INEOS Grenadiers 1 4 20 5
Roel Van Sintmaartensdijk Intermarché - Wanty 0 4 0 0
Guillaume Boivin Israel - Premier Tech 0 4 0 0
Matis Louvel Israel - Premier Tech 0 4 0 0
Edward Theuns Lidl - Trek 0 4 0 0
Jasper De Buyst Lotto 1 4 0 0
Jarrad Drizners Lotto 0 4 0 0
Sébastien Grignard Lotto 0 4 0 0
Eduardo Sepúlveda Lotto 0 4 0 0
Gianni Moscon Red Bull - BORA - hansgrohe 1 4 66 16
Mick Van Dijke Red Bull - BORA - hansgrohe 1 4 74 18
Pascal Eenkhoorn Soudal Quick-Step 0 4 0 0
Bert Van Lerberghe Soudal Quick-Step 0 4 0 0
Luke Durbridge Team Jayco AlUla 1 4 12 3
Elmar Reinders Team Jayco AlUla 0 4 0 0
Niklas Märkl Team Picnic PostNL 0 4 0 0
Tim Naberman Team Picnic PostNL 1 4 13 3
Thomas Gachignard Team TotalEnergies 1 4 36 9
Marco Haller Tudor Pro Cycling Team 0 4 0 0
Fabian Lienhard Tudor Pro Cycling Team 0 4 0 0