Team riders for Tour de Pologne

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Brandon McNulty UAE Team Emirates - XRG 4 20 908 45
Antonio Tiberi Bahrain - Victorious 2 18 806 44
Magnus Sheffield INEOS Grenadiers 1 18 32 1
Mathias Vacek Lidl - Trek 4 18 148 8
Maxim Van Gils Red Bull - BORA - hansgrohe 2 18 11 0
Diego Ulissi XDS Astana Team 2 18 78 4
Pello Bilbao Bahrain - Victorious 0 16 0 0
Max Poole Team Picnic PostNL 1 16 8 0
Daniel Felipe Martínez Red Bull - BORA - hansgrohe 0 14 0 0
Matthew Brennan Team Visma | Lease a Bike 6 14 202 14
Olav Kooij Team Visma | Lease a Bike 0 14 0 0
Jan Christen UAE Team Emirates - XRG 3 14 704 50
Alberto Bettiol XDS Astana Team 2 14 394 28
Marijn Van Den Berg EF Education - EasyPost 0 12 0 0
Stefan Küng Groupama - FDJ 0 12 0 0
Paul Magnier Soudal Quick-Step 1 12 330 27
Rafał Majka UAE Team Emirates - XRG 1 12 343 28
Edoardo Zambanini Bahrain - Victorious 0 10 0 0
Stanisław Aniołkowski Cofidis 1 10 153 15
Sam Bennett Decathlon AG2R La Mondiale Team 1 10 24 2
Dorian Godon Decathlon AG2R La Mondiale Team 3 10 30 3
Paul Lapeira Decathlon AG2R La Mondiale Team 0 10 0 0
Mikkel Honoré EF Education - EasyPost 0 10 0 0
Michał Kwiatkowski INEOS Grenadiers 0 10 0 0
Gerben Thijssen Intermarché - Wanty 0 10 0 0
Matthew Riccitello Israel - Premier Tech 0 10 0 0
Andrea Bagioli Lidl - Trek 0 10 0 0
Marcin Budzinski Poland 0 10 0 0
Finn Fisher-Black Red Bull - BORA - hansgrohe 2 10 241 24
Filippo Zana Team Jayco AlUla 0 10 0 0
Casper Van Uden Team Picnic PostNL 0 10 0 0
Attila Valter Team Visma | Lease a Bike 0 10 0 0
Arvid De Kleijn Tudor Pro Cycling Team 0 10 0 0
Filippo Baroncini UAE Team Emirates - XRG 0 10 0 0
Quinten Hermans Alpecin - Deceuninck 0 8 0 0
Jack Haig Bahrain - Victorious 0 8 0 0
Stan Dewulf Decathlon AG2R La Mondiale Team 0 8 0 0
Johannes Staune-Mittet Decathlon AG2R La Mondiale Team 0 8 0 0
Madis Mihkels EF Education - EasyPost 1 8 106 13
Rudy Molard Groupama - FDJ 0 8 0 0
Ben Turner INEOS Grenadiers 0 8 0 0
Francesco Busatto Intermarché - Wanty 0 8 0 0
George Bennett Israel - Premier Tech 0 8 0 0
Ethan Vernon Israel - Premier Tech 1 8 138 17
Bauke Mollema Lidl - Trek 0 8 0 0
Tim Torn Teutenberg Lidl - Trek 0 8 0 0
Lionel Taminiaux Lotto 0 8 0 0
Elia Viviani Lotto 0 8 0 0
Davide Cimolai Movistar Team 0 8 0 0
Davide Formolo Movistar Team 0 8 0 0
Fernando Gaviria Movistar Team 1 8 8 1
Ethan Hayter Soudal Quick-Step 5 8 12 1
Yannis Voisard Tudor Pro Cycling Team 1 8 183 22
Max Kanter XDS Astana Team 1 8 55 6
Timo Kielich Alpecin - Deceuninck 0 6 0 0
Jensen Plowright Alpecin - Deceuninck 0 6 0 0
Fabio Van Den Bossche Alpecin - Deceuninck 0 6 0 0
Stan Van Tricht Alpecin - Deceuninck 0 6 0 0
Florian Sénéchal Arkéa - B&B Hotels 0 6 0 0
Embret Svestad-Bårdseng Arkéa - B&B Hotels 0 6 0 0
Alessandro Verre Arkéa - B&B Hotels 0 6 0 0
Vlad Van Mechelen Bahrain - Victorious 0 6 0 0
Piet Allegaert Cofidis 0 6 0 0
Aimé De Gendt Cofidis 0 6 0 0
Jan Maas Cofidis 0 6 0 0
Anthony Perez Cofidis 0 6 0 0
Rasmus Søjberg Pedersen Decathlon AG2R La Mondiale Team 0 6 0 0
Colby Simmons EF Education - Aevolo 0 6 0 0
Owain Doull EF Education - EasyPost 0 6 0 0
Darren Rafferty EF Education - EasyPost 0 6 0 0
Max Walker EF Education - EasyPost 0 6 0 0
Rémi Cavagna Groupama - FDJ 0 6 0 0
Thibaud Gruel Groupama - FDJ 0 6 0 0
Enzo Paleni Groupama - FDJ 0 6 0 0
Lucas Hamilton INEOS Grenadiers 0 6 0 0
Bob Jungels INEOS Grenadiers 0 6 0 0
Victor Langellotti INEOS Grenadiers 0 6 0 0
Michael Leonard INEOS Grenadiers 0 6 0 0
Huub Artz Intermarché - Wanty 0 6 0 0
Kamiel Bonneu Intermarché - Wanty 0 6 0 0
Pier-André Côté Israel - Premier Tech 0 6 0 0
Marco Frigo Israel - Premier Tech 0 6 0 0
Alex Kirsch Lidl - Trek 0 6 0 0
Sam Oomen Lidl - Trek 0 6 0 0
Cedric Beullens Lotto 0 6 0 0
Lars Craps Lotto 0 6 0 0
Jasper De Buyst Lotto 0 6 0 0
Arjen Livyns Lotto 0 6 0 0
Reuben Thompson Lotto 0 6 0 0
Lorenzo Milesi Movistar Team 0 6 0 0
Gonzalo Serrano Movistar Team 1 6 0 0
Natnael Tesfatsion Movistar Team 0 6 0 0
Piotr Pekala Poland 0 6 0 0
Patryk Stosz Poland 0 6 0 0
Filip Maciejuk Red Bull - BORA - hansgrohe 0 6 0 0
Matteo Sobrero Red Bull - BORA - hansgrohe 0 6 0 0
Tim Van Dijke Red Bull - BORA - hansgrohe 1 6 66 11
Casper Pedersen Soudal Quick-Step 1 6 12 2
Andrea Raccagni Noviero Soudal Quick-Step 0 6 0 0
Martin Svrček Soudal Quick-Step 0 6 0 0
Koen Bouwman Team Jayco AlUla 0 6 0 0
Alessandro De Marchi Team Jayco AlUla 0 6 0 0
Christopher Juul-Jensen Team Jayco AlUla 0 6 0 0
Kelland O'Brien Team Jayco AlUla 0 6 0 0
Chris Hamilton Team Picnic PostNL 1 6 155 25
Gijs Leemreize Team Picnic PostNL 0 6 0 0
Guillermo Juan Martinez Team Picnic PostNL 0 6 0 0
Niklas Behrens Team Visma | Lease a Bike 0 6 0 0
Steven Kruijswijk Team Visma | Lease a Bike 0 6 0 0
Daniel Mclay Team Visma | Lease a Bike 0 6 0 0
Maikel Zijlaard Tudor Pro Cycling Team 0 6 0 0
Julius Johansen UAE Team Emirates - XRG 1 6 74 12
Florian Vermeersch UAE Team Emirates - XRG 0 6 0 0
Alessandro Romele XDS Astana Team 0 6 0 0
Ide Schelling XDS Astana Team 0 6 0 0
Lars Boven Alpecin - Deceuninck 0 4 0 0
Samuel Gaze Alpecin - Deceuninck 0 4 0 0
Giosuè Epis Arkéa - B&B Hotels 0 4 0 0
Donavan Grondin Arkéa - B&B Hotels 0 4 0 0
Miles Scotson Arkéa - B&B Hotels 0 4 0 0
Pierre Thierry Arkéa - B&B Hotels 0 4 0 0
Roman Ermakov Bahrain - Victorious 0 4 0 0
Fran Miholjević Bahrain - Victorious 0 4 0 0
Nolann Mahoudo Cofidis 0 4 0 0
Paul Ourselin Cofidis 0 4 0 0
Oscar Chamberlain Decathlon AG2R La Mondiale Team 0 4 0 0
Clément Davy Groupama - FDJ 0 4 0 0
Johan Jacobs Groupama - FDJ 0 4 0 0
Alexander Kamp Intermarché - Wanty 0 4 0 0
Tom Paquot Intermarché - Wanty 0 4 0 0
Gijs Van Hoecke Intermarché - Wanty 0 4 0 0
Chris Froome Israel - Premier Tech 2 4 28 7
Nadav Raisberg Israel - Premier Tech 0 4 0 0
Jacopo Mosca Lidl - Trek 0 4 0 0
Manlio Moro Movistar Team 0 4 0 0
Paweł Bernas Poland 0 4 0 0
Tomasz Budzinski Poland 0 4 0 0
Mateusz Gajdulewicz Poland 1 4 22 5
Michał Pomorski Poland 0 4 0 0
Jonas Koch Red Bull - BORA - hansgrohe 0 4 0 0
Ayco Bastiaens Soudal Quick-Step 0 4 0 0
Pepijn Reinderink Soudal Quick-Step 0 4 0 0
Patrick Gamper Team Jayco AlUla 0 4 0 0
Jasha Sütterlin Team Jayco AlUla 0 4 0 0
Patrick Eddy Team Picnic PostNL 1 4 0 0
Timo Roosen Team Picnic PostNL 1 4 0 0
Menno Huising Team Visma | Lease a Bike 2 4 46 11
Arthur Kluckers Tudor Pro Cycling Team 0 4 0 0
Sebastian Kolze Changizi Tudor Pro Cycling Team 0 4 0 0
Hannes Wilksch Tudor Pro Cycling Team 0 4 0 0
Luc Wirtgen Tudor Pro Cycling Team 0 4 0 0
Vegard Stake Laengen UAE Team Emirates - XRG 4 4 74 18
Michele Gazzoli XDS Astana Team 1 4 6 1
Nicolas Vinokurov XDS Astana Team 0 4 0 0