Team riders for Spain

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Jonas Vingegaard Team Visma | Lease a Bike 11 28 3,387 120
João Almeida UAE Team Emirates - XRG 3 20 2,686 134
Juan Ayuso UAE Team Emirates - XRG 2 18 1,061 58
Mads Pedersen Lidl - Trek 10 16 1,510 94
Giulio Ciccone Lidl - Trek 6 14 1,268 90
Jasper Philipsen Alpecin - Deceuninck 1 12 1,065 88
Antonio Tiberi Bahrain - Victorious 5 12 152 12
Egan Bernal INEOS Grenadiers 1 12 995 82
Thomas Pidcock Q36.5 Pro Cycling Team 0 12 0 0
Ben O'Connor Team Jayco AlUla 1 12 131 10
Santiago Buitrago Bahrain - Victorious 0 10 0 0
Felix Gall Decathlon AG2R La Mondiale Team 4 10 1,193 119
Orluis Aular Movistar Team 0 10 0 0
Jai Hindley Red Bull - BORA - hansgrohe 4 10 1,796 179
Giulio Pellizzari Red Bull - BORA - hansgrohe 3 10 1,141 114
Mikel Landa Soudal Quick-Step 1 10 344 34
Casper Van Uden Team Picnic PostNL 0 10 0 0
Matteo Jorgenson Team Visma | Lease a Bike 3 10 1,172 117
Axel Zingle Team Visma | Lease a Bike 0 10 0 0
Bryan Coquard Cofidis 0 8 0 0
David Gaudu Groupama - FDJ 0 8 0 0
Filippo Ganna INEOS Grenadiers 3 8 256 32
Ben Turner INEOS Grenadiers 0 8 0 0
Arne Marit Intermarché - Wanty 0 8 0 0
Matthew Riccitello Israel - Premier Tech 0 8 0 0
Jake Stewart Israel - Premier Tech 1 8 106 13
Ethan Vernon Israel - Premier Tech 1 8 832 104
Pablo Castrillo Movistar Team 0 8 0 0
Valentin Paret-Peintre Soudal Quick-Step 4 8 51 6
Eddie Dunbar Team Jayco AlUla 0 8 0 0
Sepp Kuss Team Visma | Lease a Bike 1 8 1,325 165
Jay Vine UAE Team Emirates - XRG 1 8 1,599 199
Lorenzo Fortunato XDS Astana Team 1 8 391 48
Luca Vergallito Alpecin - Deceuninck 0 6 0 0
Jenthe Biermans Arkéa - B&B Hotels 0 6 0 0
Raúl García Pierna Arkéa - B&B Hotels 0 6 0 0
Cristián Rodríguez Arkéa - B&B Hotels 1 6 0 0
Nicolò Buratti Bahrain - Victorious 0 6 0 0
Jack Haig Bahrain - Victorious 1 6 54 9
Finlay Pickering Bahrain - Victorious 0 6 0 0
Mario Aparicio Burgos Burpellet BH 0 6 0 0
Daniel Cavia Burgos Burpellet BH 0 6 0 0
Sergio Geovani Chumil Burgos Burpellet BH 0 6 0 0
Eric Antonio Fagúndez Burgos Burpellet BH 0 6 0 0
Fernando Barceló Caja Rural - Seguros RGA 0 6 0 0
Joel Nicolau Caja Rural - Seguros RGA 0 6 0 0
Guillermo Thomas Silva Caja Rural - Seguros RGA 0 6 0 0
Stanisław Aniołkowski Cofidis 1 6 89 14
Emanuel Buchmann Cofidis 0 6 0 0
Simon Carr Cofidis 0 6 0 0
Jesús Herrada Cofidis 0 6 0 0
Bruno Armirail Decathlon AG2R La Mondiale Team 3 6 539 89
Léo Bisiaux Decathlon AG2R La Mondiale Team 2 6 42 7
Nans Peters Decathlon AG2R La Mondiale Team 0 6 0 0
Callum Scotson Decathlon AG2R La Mondiale Team 0 6 0 0
Johannes Staune-Mittet Decathlon AG2R La Mondiale Team 0 6 0 0
Esteban Chaves EF Education - EasyPost 0 6 0 0
Madis Mihkels EF Education - EasyPost 0 6 0 0
Lukas Nerurkar EF Education - EasyPost 0 6 0 0
Archie Ryan EF Education - EasyPost 0 6 0 0
Rémi Cavagna Groupama - FDJ 1 6 83 13
Thibaud Gruel Groupama - FDJ 0 6 0 0
Stefan Küng Groupama - FDJ 1 6 146 24
Guillaume Martin Groupama - FDJ 0 6 0 0
Rudy Molard Groupama - FDJ 0 6 0 0
Michał Kwiatkowski INEOS Grenadiers 1 6 88 14
Victor Langellotti INEOS Grenadiers 0 6 0 0
Brandon Smith Rivera INEOS Grenadiers 0 6 0 0
Magnus Sheffield INEOS Grenadiers 1 6 106 17
Huub Artz Intermarché - Wanty 0 6 0 0
Kamiel Bonneu Intermarché - Wanty 0 6 0 0
Louis Meintjes Intermarché - Wanty 0 6 0 0
Dion Smith Intermarché - Wanty 0 6 0 0
Luca Van Boven Intermarché - Wanty 0 6 0 0
George Bennett Israel - Premier Tech 0 6 0 0
Pier-André Côté Israel - Premier Tech 0 6 0 0
Marco Frigo Israel - Premier Tech 0 6 0 0
Jan Hirt Israel - Premier Tech 0 6 0 0
Andrea Bagioli Lidl - Trek 1 6 149 24
Daan Hoole Lidl - Trek 0 6 0 0
Søren Kragh Andersen Lidl - Trek 0 6 0 0
Carlos Verona Lidl - Trek 0 6 0 0
Alec Segaert Lotto 1 6 140 23
Elia Viviani Lotto 0 6 0 0
Carlos Canal Movistar Team 1 6 88 14
Jefferson Alveiro Cepeda Movistar Team 0 6 0 0
Iván García Cortina Movistar Team 0 6 0 0
Javier Romo Movistar Team 0 6 0 0
Fabio Christen Q36.5 Pro Cycling Team 0 6 0 0
David De La Cruz Q36.5 Pro Cycling Team 0 6 0 0
David González Q36.5 Pro Cycling Team 0 6 0 0
Damien Howson Q36.5 Pro Cycling Team 0 6 0 0
Giovanni Aleotti Red Bull - BORA - hansgrohe 1 6 105 17
Nico Denz Red Bull - BORA - hansgrohe 0 6 0 0
Finn Fisher-Black Red Bull - BORA - hansgrohe 2 6 126 21
Matteo Sobrero Red Bull - BORA - hansgrohe 0 6 0 0
Tim Van Dijke Red Bull - BORA - hansgrohe 0 6 0 0
Ben Zwiehoff Red Bull - BORA - hansgrohe 0 6 0 0
Junior Lecerf Soudal Quick-Step 1 6 511 85
Maximilian Schachmann Soudal Quick-Step 0 6 0 0
Mauri Vansevenant Soudal Quick-Step 0 6 0 0
Koen Bouwman Team Jayco AlUla 0 6 0 0
Anders Foldager Team Jayco AlUla 0 6 0 0
Chris Harper Team Jayco AlUla 0 6 0 0
Kelland O'Brien Team Jayco AlUla 0 6 0 0
Chris Hamilton Team Picnic PostNL 0 6 0 0
Gijs Leemreize Team Picnic PostNL 0 6 0 0
Kevin Vermaerke Team Picnic PostNL 0 6 0 0
Victor Campenaerts Team Visma | Lease a Bike 1 6 378 63
Wilco Kelderman Team Visma | Lease a Bike 0 6 0 0
Ben Tulett Team Visma | Lease a Bike 1 6 411 68
Dylan Van Baarle Team Visma | Lease a Bike 0 6 0 0
Mikkel Bjerg UAE Team Emirates - XRG 1 6 378 63
Felix Großschartner UAE Team Emirates - XRG 0 6 0 0
Domen Novak UAE Team Emirates - XRG 0 6 0 0
Ivo Oliveira UAE Team Emirates - XRG 0 6 0 0
Marc Soler UAE Team Emirates - XRG 1 6 989 164
Nicola Conci XDS Astana Team 0 6 0 0
Sergio Higuita XDS Astana Team 0 6 0 0
Harold Martín López XDS Astana Team 0 6 0 0
Fausto Masnada XDS Astana Team 0 6 0 0
Wout Poels XDS Astana Team 0 6 0 0
Harold Tejada XDS Astana Team 0 6 0 0
Tobias Bayer Alpecin - Deceuninck 0 4 0 0
Ramses Debruyne Alpecin - Deceuninck 0 4 0 0
Gal Glivar Alpecin - Deceuninck 0 4 0 0
Edward Planckaert Alpecin - Deceuninck 1 4 374 93
Jonas Rickaert Alpecin - Deceuninck 1 4 42 10
Oscar Riesebeek Alpecin - Deceuninck 0 4 0 0
Victor Guernalec Arkéa - B&B Hotels 0 4 0 0
Léandre Lozouet Arkéa - B&B Hotels 0 4 0 0
Louis Rouland Arkéa - B&B Hotels 0 4 0 0
Pierre Thierry Arkéa - B&B Hotels 0 4 0 0
Alessandro Verre Arkéa - B&B Hotels 0 4 0 0
Roman Ermakov Bahrain - Victorious 0 4 0 0
Mathijs Paasschens Bahrain - Victorious 0 4 0 0
Torstein Træen Bahrain - Victorious 3 4 909 227
Hugo De La Calle Burgos Burpellet BH 1 4 58 14
Jose Luis Faura Burgos Burpellet BH 1 4 52 13
Sinuhé Fernández Burgos Burpellet BH 1 4 32 8
Carlos García Pierna Burgos Burpellet BH 0 4 0 0
Abel Balderstone Caja Rural - Seguros RGA 1 4 349 87
Joan Bou Caja Rural - Seguros RGA 0 4 0 0
Jaume Guardeño Caja Rural - Seguros RGA 0 4 0 0
Alex Molenaar Caja Rural - Seguros RGA 0 4 0 0
Jakub Otruba Caja Rural - Seguros RGA 0 4 0 0
Oliver Knight Cofidis 0 4 0 0
Paul Ourselin Cofidis 0 4 0 0
Sergio Samitier Cofidis 0 4 0 0
Sander De Pestel Decathlon AG2R La Mondiale Team 0 4 0 0
Jordan Labrosse Decathlon AG2R La Mondiale Team 1 4 244 61
Markel Beloki EF Education - EasyPost 1 4 152 38
Sean Quinn EF Education - EasyPost 0 4 0 0
James Shaw EF Education - EasyPost 0 4 0 0
Jardi Christiaan Van Der Lee EF Education - EasyPost 0 4 0 0
Clément Braz Afonso Groupama - FDJ 0 4 0 0
Brieuc Rolland Groupama - FDJ 0 4 0 0
Bob Jungels INEOS Grenadiers 0 4 0 0
Dries De Pooter Intermarché - Wanty 0 4 0 0
Simone Petilli Intermarché - Wanty 0 4 0 0
Nadav Raisberg Israel - Premier Tech 0 4 0 0
Julien Bernard Lidl - Trek 1 4 124 31
Amanuel Ghebreigzabhier Lidl - Trek 1 4 58 14
Lars Craps Lotto 0 4 0 0
Jasper De Buyst Lotto 0 4 0 0
Jonas Gregaard Lotto 1 4 40 10
Arjen Livyns Lotto 0 4 0 0
Eduardo Sepúlveda Lotto 0 4 0 0
Liam Slock Lotto 0 4 0 0
Jorge Arcas Movistar Team 0 4 0 0
Michel Hessmann Movistar Team 1 4 121 30
Xabier Mikel Azparren Q36.5 Pro Cycling Team 0 4 0 0
Marcel Camprubí Q36.5 Pro Cycling Team 0 4 0 0
Nickolas Zukowsky Q36.5 Pro Cycling Team 0 4 0 0
Gianmarco Garofoli Soudal Quick-Step 0 4 0 0
Pepijn Reinderink Soudal Quick-Step 0 4 0 0
Louis Vervaeke Soudal Quick-Step 1 4 542 135
Patrick Gamper Team Jayco AlUla 0 4 0 0
Christopher Juul-Jensen Team Jayco AlUla 0 4 0 0
Patrick Eddy Team Picnic PostNL 0 4 0 0
Bjoern Koerdt Team Picnic PostNL 0 4 0 0
Guillermo Juan Martinez Team Picnic PostNL 0 4 0 0
Timo Roosen Team Picnic PostNL 0 4 0 0
Nicolas Vinokurov XDS Astana Team 2 4 182 45