Team riders for Britain

Rider ▲▼ team ▲▼ Picks ▲▼ Cost ▲▼ Points ▲▼ Points/Cost ▲▼
Remco Evenepoel Soudal Quick-Step 4 24 480 20
Oscar Onley Team Picnic PostNL 5 20 343 17
Olav Kooij Team Visma | Lease a Bike 1 18 703 39
Matthew Brennan Team Visma | Lease a Bike 5 16 382 23
Romain Grégoire Groupama - FDJ 2 14 750 53
Thymen Arensman INEOS Grenadiers 3 14 87 6
Julian Alaphilippe Tudor Pro Cycling Team 2 14 543 38
Pello Bilbao Bahrain - Victorious 1 12 244 20
Fred Wright Bahrain - Victorious 1 12 166 13
Edoardo Zambanini Bahrain - Victorious 0 12 0 0
Aurélien Paret-Peintre Decathlon AG2R La Mondiale Team 0 12 0 0
Joseph Blackmore Israel - Premier Tech 2 12 129 10
Ilan Van Wilder Soudal Quick-Step 0 12 0 0
Matteo Trentin Tudor Pro Cycling Team 1 12 22 1
António Morgado UAE Team Emirates - XRG 0 12 0 0
Alexander Kristoff Uno-X Mobility 1 12 74 6
Afonso Eulálio Bahrain - Victorious 0 10 0 0
Matevž Govekar Bahrain - Victorious 0 10 0 0
Dries De Bondt Decathlon AG2R La Mondiale Team 0 10 0 0
Victor Lafay Decathlon AG2R La Mondiale Team 0 10 0 0
Bastien Tronchon Decathlon AG2R La Mondiale Team 0 10 0 0
Geraint Thomas INEOS Grenadiers 1 10 27 2
Samuel Watson INEOS Grenadiers 1 10 435 43
Hugo Hofstetter Israel - Premier Tech 1 10 277 27
Tao Geoghegan Hart Lidl - Trek 2 10 94 9
Tim Torn Teutenberg Lidl - Trek 1 10 273 27
Mark Donovan Q36.5 Pro Cycling Team 1 10 6 0
Ethan Hayter Soudal Quick-Step 0 10 0 0
Luke Lamperti Soudal Quick-Step 1 10 84 8
Alberto Dainese Tudor Pro Cycling Team 0 10 0 0
Rui Oliveira UAE Team Emirates - XRG 1 10 142 14
Pavel Sivakov UAE Team Emirates - XRG 1 10 158 15
Rasmus Tiller Uno-X Mobility 1 10 0 0
Alexis Guerin Anicolor / Tien 21 0 8 0 0
Tord Gudmestad Decathlon AG2R La Mondiale Team 0 8 0 0
Noa Isidore Decathlon AG2R La Mondiale Team 0 8 0 0
Quentin Pacher Groupama - FDJ 0 8 0 0
Andrew August INEOS Grenadiers 0 8 0 0
Ben Swift INEOS Grenadiers 1 8 27 3
Nick Schultz Israel - Premier Tech 0 8 0 0
Lennard Kämna Lidl - Trek 0 8 0 0
Bauke Mollema Lidl - Trek 0 8 0 0
Toon Aerts Lotto 0 8 0 0
Cedric Beullens Lotto 0 8 0 0
Milan Menten Lotto 1 8 106 13
Emīls Liepiņš Q36.5 Pro Cycling Team 0 8 0 0
Rory Townsend Q36.5 Pro Cycling Team 0 8 0 0
Casper Pedersen Soudal Quick-Step 0 8 0 0
John Degenkolb Team Picnic PostNL 0 8 0 0
Sean Flynn Team Picnic PostNL 0 8 0 0
Edoardo Affini Team Visma | Lease a Bike 0 8 0 0
Fabian Lienhard Tudor Pro Cycling Team 0 8 0 0
Mathys Rondel Tudor Pro Cycling Team 0 8 0 0
Rune Herregodts UAE Team Emirates - XRG 0 8 0 0
Florian Vermeersch UAE Team Emirates - XRG 1 8 29 3
Hartthijs De Vries Unibet Tietema Rockets 0 8 0 0
Andreas Leknessund Uno-X Mobility 0 8 0 0
Rubén Fernández Anicolor / Tien 21 0 6 0 0
Rafael Reis Anicolor / Tien 21 0 6 0 0
Harrison Wood Anicolor / Tien 21 0 6 0 0
Marc Brustenga Equipo Kern Pharma 0 6 0 0
Mats Wenzel Equipo Kern Pharma 0 6 0 0
Matthew Bostock Great Britain 0 6 0 0
Josh Charlton Great Britain 0 6 0 0
Huw Buck Jones Great Britain 0 6 0 0
Lorenzo Germani Groupama - FDJ 0 6 0 0
Reef Roberts Groupama - FDJ 0 6 0 0
Matthew Walls Groupama - FDJ 1 6 47 7
Brady Gilmore Israel - Premier Tech 0 6 0 0
Zac Marriage Israel - Premier Tech 0 6 0 0
Tim Declercq Lidl - Trek 1 6 16 2
Patrick Boje Frydkjær Lidl - Trek 0 6 0 0
Milan Vader Q36.5 Pro Cycling Team 1 6 52 8
Martin Svrček Soudal Quick-Step 1 6 10 1
Tom Crabbe Team Flanders - Baloise 0 6 0 0
Jules Hesters Team Flanders - Baloise 0 6 0 0
Timo De Jong Team Picnic PostNL 0 6 0 0
Matteo Vanhuffel Team Picnic PostNL 0 6 0 0
Thomas Gloag Team Visma | Lease a Bike 3 6 284 47
Loe Van Belle Team Visma | Lease a Bike 0 6 0 0
Julius Johansen UAE Team Emirates - XRG 0 6 0 0
Davide Bomboi Unibet Tietema Rockets 0 6 0 0
Axel Huens Unibet Tietema Rockets 0 6 0 0
Tomáš Kopecký Unibet Tietema Rockets 2 6 21 3
Henrik Pedersen Uno-X Mobility 0 6 0 0
Martin Urianstad Uno-X Mobility 0 6 0 0
Paulo Fernandes Anicolor / Tien 21 0 4 0 0
Victor Martínez Anicolor / Tien 21 0 4 0 0
Žak Eržen Bahrain - Victorious 0 4 0 0
Iñigo Elosegui Equipo Kern Pharma 0 4 0 0
Iker Gomez Equipo Kern Pharma 0 4 0 0
César Pérez Equipo Kern Pharma 0 4 0 0
Diego Uriarte Equipo Kern Pharma 0 4 0 0
Ben Chilton Great Britain 1 4 31 7
Joshua Golliker Great Britain 0 4 0 0
Ben Wiggins Great Britain 2 4 0 0
Olivier Le Gac Groupama - FDJ 0 4 0 0
Lucas Hamilton INEOS Grenadiers 3 4 27 6
Finlay Tarling Israel - Premier Tech 0 4 0 0
Joshua Giddings Lotto 2 4 0 0
Robin Orins Lotto 0 4 0 0
Baptiste Veistroffer Lotto 0 4 0 0
Frederik Frison Q36.5 Pro Cycling Team 0 4 0 0
Joseph Pidcock Q36.5 Pro Cycling Team 1 4 6 1
Siebe Deweirdt Team Flanders - Baloise 0 4 0 0
Milan Lanhove Team Flanders - Baloise 0 4 0 0
Elias Maris Team Flanders - Baloise 0 4 0 0
Victor Vercouillie Team Flanders - Baloise 0 4 0 0
Enzo Leijnse Team Picnic PostNL 0 4 0 0
Julien Vermote Team Visma | Lease a Bike 1 4 54 13
Robin Froidevaux Tudor Pro Cycling Team 0 4 0 0
Zeb Kyffin Unibet Tietema Rockets 0 4 0 0
Andreas Stokbro Unibet Tietema Rockets 0 4 0 0
Storm Ingebrightsen Uno-X Mobility 2 4 1 0